Cost of living
Siyazan compared to Agstafa
🏛️
Overview comparison
SiyazanAgstafa
Consumer prices in Agstafa are roughly 2% higher than in Siyazan.
Cost of living
| Item | Siyazan | Agstafa |
|---|
| Total with rent one person | 639 | 717 |
|---|
| Total with rent family | 1,721 | 1,776 |
|---|
| Without rent one person | 409 | 403 |
|---|
| Without rent one family | 902 | 1,281 |
|---|
| Rent & Utilities person | 279.57 | 258.21 |
|---|
| Rent & Utilities family | 484.07 | 399.75 |
|---|
| Food person | 231 | 279 |
|---|
| Food family | 747 | 727 |
|---|
| Transport person | 17.28 | 16.6 |
|---|
| Transport family | 59.18 | 53.23 |
|---|
| Life expectancy | 67.57 years | 73.82 years |
|---|
Eating Out
| Item | Siyazan | Agstafa |
|---|
| Lunch Menu | 8.07 | 9.75 |
|---|
| Dinner in a Restaurant, for 2 | 30.1 | 33.1 |
|---|
| Fast food meal, equiv. McDonald's | 8.26 | 8.14 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 1.6 | 1.24 |
|---|
| Cappuccino | 3.26 | 3.69 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 0.69 | 0.65 |
|---|
Rent & Utilities
| Item | Siyazan | Agstafa |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 402.74 | 402.14 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 218.36 | 205.07 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 805.69 | 651.83 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 286.78 | 261.02 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 24.81 | 26.41 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 44.48 | 40.96 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 13.2 | 17.69 |
|---|
Transportation
| Item | Siyazan | Agstafa |
|---|
| Local transport ticket | 10.11 | 9.1 |
|---|
| Monthly ticket local transport | 1,519 | 1,946 |
|---|
| Taxi Ride, 8 km or 5 mi | 770 | 784 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.19 | 0.21 |
|---|
| Mortgage Interest Rate for 20 Years | 20.48% | 15.39% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 6.25 | 6.68 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 0.6 | 0.62 |
|---|
Groceries
| Item | Siyazan | Agstafa |
|---|
| Milk, 1 L or 1 qt | 0.59 | 0.58 |
|---|
| Bread, 0.5 kg or 1.1 lb | 0.2 | 0.23 |
|---|
| Eggs, x12 | 1.58 | 1.3 |
|---|
| Cheese, 1 kg or 2.2 lb | 1.67 | 1.65 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 3.22 | 3.05 |
|---|
| Round Steak, 1 kg or 2.2 lb | 6.11 | 8.05 |
|---|
| Banana, 1 kg or 2.2 lb | 1.01 | 1.25 |
|---|
| Water, 1 L or 1 qt | 0.39 | 0.45 |
|---|
Other
| Item | Siyazan | Agstafa |
|---|
| Gym Membership, 1 month | 17.96 | 13.23 |
|---|
| Cinema Ticket, 1 person | 4.29 | 4.06 |
|---|
| Doctors visit | 28.29 | 26.46 |
|---|
| Haircut, simple | 8.22 | 8.16 |
|---|
| Brand Jeans | 56.75 | 50.55 |
|---|
| Brand Sneakers | 100.67 | 112.04 |
|---|
| Daycare or Preschool, 1 month | 127.67 | 182.18 |
|---|
| International Primary School, 1 year | 5,399 | 5,120 |
|---|