Cost of living
Samkir compared to Nakhichevan
🏛️
Overview comparison
SamkirNakhichevan
Consumer prices in Samkir are roughly 36% higher than in Nakhichevan.
Cost of living
| Item | Samkir | Nakhichevan |
|---|
| Total with rent one person | 519 | 670 |
|---|
| Total with rent family | 1,664 | 2,050 |
|---|
| Without rent one person | 396 | 293 |
|---|
| Without rent one family | 983 | 1,078 |
|---|
| Rent & Utilities person | 284.84 | 276.25 |
|---|
| Rent & Utilities family | 413.68 | 648.64 |
|---|
| Food person | 258 | 163 |
|---|
| Food family | 567 | 566 |
|---|
| Transport person | 15.21 | 43.13 |
|---|
| Transport family | 55.22 | 94.89 |
|---|
| Life expectancy | 73.16 years | 82.46 years |
|---|
Eating Out
| Item | Samkir | Nakhichevan |
|---|
| Lunch Menu | 8.83 | 3.85 |
|---|
| Dinner in a Restaurant, for 2 | 44.99 | 14.33 |
|---|
| Fast food meal, equiv. McDonald's | 8.54 | 2.57 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 1.5 | 0.7 |
|---|
| Cappuccino | 4.43 | 0.83 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 0.63 | 0.41 |
|---|
Rent & Utilities
| Item | Samkir | Nakhichevan |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 381.1 | 368 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 206.34 | 241.7 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 809.75 | 834.52 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 247.64 | 555.78 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 25.66 | 8.06 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 45.38 | 14.84 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 12.83 | 11.02 |
|---|
Transportation
| Item | Samkir | Nakhichevan |
|---|
| Local transport ticket | 10.97 | 28.22 |
|---|
| Monthly ticket local transport | 1,557 | 1,283 |
|---|
| Taxi Ride, 8 km or 5 mi | 821 | 490 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.18 | 0.3 |
|---|
| Mortgage Interest Rate for 20 Years | 19.13% | 13.08% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 5.41 | 3.18 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 0.51 | 0.98 |
|---|
Groceries
| Item | Samkir | Nakhichevan |
|---|
| Milk, 1 L or 1 qt | 0.64 | 0.61 |
|---|
| Bread, 0.5 kg or 1.1 lb | 0.21 | 0.59 |
|---|
| Eggs, x12 | 1.21 | 1.05 |
|---|
| Cheese, 1 kg or 2.2 lb | 2.06 | 3.22 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 3.5 | 2.87 |
|---|
| Round Steak, 1 kg or 2.2 lb | 8.18 | 7.04 |
|---|
| Banana, 1 kg or 2.2 lb | 1.41 | 1.14 |
|---|
| Water, 1 L or 1 qt | 0.4 | 0.15 |
|---|
Other
| Item | Samkir | Nakhichevan |
|---|
| Gym Membership, 1 month | 14.26 | 14.21 |
|---|
| Cinema Ticket, 1 person | 3.85 | 1.58 |
|---|
| Doctors visit | 30.46 | 94.6 |
|---|
| Haircut, simple | 7.25 | 5.2 |
|---|
| Brand Jeans | 55.27 | 20.62 |
|---|
| Brand Sneakers | 103.22 | 90.64 |
|---|
| Daycare or Preschool, 1 month | 162.42 | 57.27 |
|---|
| International Primary School, 1 year | 5,850 | 511 |
|---|