Cost of living
Saki compared to Kurdamir
🏛️
Overview comparison
SakiKurdamir
Consumer prices in Saki are roughly 0% higher than in Kurdamir.
Cost of living
| Item | Saki | Kurdamir |
|---|
| Total with rent one person | 567 | 691 |
|---|
| Total with rent family | 1,613 | 1,788 |
|---|
| Without rent one person | 356 | 389 |
|---|
| Without rent one family | 1,056 | 1,008 |
|---|
| Rent & Utilities person | 229.19 | 297.79 |
|---|
| Rent & Utilities family | 535.66 | 428.52 |
|---|
| Food person | 278 | 270 |
|---|
| Food family | 711 | 663 |
|---|
| Transport person | 15.02 | 18.82 |
|---|
| Transport family | 56.8 | 51.64 |
|---|
| Life expectancy | 81.53 years | 66.46 years |
|---|
Eating Out
| Item | Saki | Kurdamir |
|---|
| Lunch Menu | 9.94 | 9.43 |
|---|
| Dinner in a Restaurant, for 2 | 41.56 | 31.23 |
|---|
| Fast food meal, equiv. McDonald's | 6.92 | 6.83 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 1.44 | 1.21 |
|---|
| Cappuccino | 3.92 | 4.41 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 0.65 | 0.62 |
|---|
Rent & Utilities
| Item | Saki | Kurdamir |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 406.23 | 364.52 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 238.13 | 203.97 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 814.54 | 820.31 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 270.45 | 363.08 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 28.32 | 22.61 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 39.37 | 46.67 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 14.78 | 14.1 |
|---|
Transportation
| Item | Saki | Kurdamir |
|---|
| Local transport ticket | 8.61 | 8.74 |
|---|
| Monthly ticket local transport | 1,772 | 1,830 |
|---|
| Taxi Ride, 8 km or 5 mi | 933 | 797 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.22 | 0.18 |
|---|
| Mortgage Interest Rate for 20 Years | 16.14% | 20.57% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 6.53 | 5.97 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 0.7 | 0.48 |
|---|
Groceries
| Item | Saki | Kurdamir |
|---|
| Milk, 1 L or 1 qt | 0.61 | 0.54 |
|---|
| Bread, 0.5 kg or 1.1 lb | 0.26 | 0.26 |
|---|
| Eggs, x12 | 1.67 | 1.45 |
|---|
| Cheese, 1 kg or 2.2 lb | 1.69 | 2.07 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 2.52 | 3.32 |
|---|
| Round Steak, 1 kg or 2.2 lb | 7.98 | 7.54 |
|---|
| Banana, 1 kg or 2.2 lb | 1 | 0.98 |
|---|
| Water, 1 L or 1 qt | 0.37 | 0.34 |
|---|
Other
| Item | Saki | Kurdamir |
|---|
| Gym Membership, 1 month | 16.24 | 18.77 |
|---|
| Cinema Ticket, 1 person | 4.61 | 4.9 |
|---|
| Doctors visit | 21.71 | 28.82 |
|---|
| Haircut, simple | 7.12 | 9.27 |
|---|
| Brand Jeans | 46.92 | 60.12 |
|---|
| Brand Sneakers | 111.47 | 138.88 |
|---|
| Daycare or Preschool, 1 month | 139.13 | 166.37 |
|---|
| International Primary School, 1 year | 7,103 | 6,960 |
|---|