Cost of living
Qobustan compared to Baku City
🏛️
Overview comparison
QobustanBaku City
Consumer prices in Baku City are roughly 8% higher than in Qobustan.
Cost of living
| Item | Qobustan | Baku City |
|---|
| Total with rent one person | 703 | 872 |
|---|
| Total with rent family | 1,571 | 1,798 |
|---|
| Without rent one person | 323 | 440 |
|---|
| Without rent one family | 1,205 | 1,222 |
|---|
| Rent & Utilities person | 293.21 | 330.79 |
|---|
| Rent & Utilities family | 433.49 | 569.25 |
|---|
| Food person | 268 | 270 |
|---|
| Food family | 767 | 642 |
|---|
| Transport person | 19.46 | 51.05 |
|---|
| Transport family | 40.04 | 199.28 |
|---|
| Life expectancy | 74.76 years | 79.17 years |
|---|
Eating Out
| Item | Qobustan | Baku City |
|---|
| Lunch Menu | 7.75 | 9.2 |
|---|
| Dinner in a Restaurant, for 2 | 31.4 | 32.93 |
|---|
| Fast food meal, equiv. McDonald's | 8.41 | 9.22 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 1.76 | 1.25 |
|---|
| Cappuccino | 2.98 | 3.31 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 0.54 | 0.76 |
|---|
Rent & Utilities
| Item | Qobustan | Baku City |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 322.12 | 433.76 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 175 | 204.79 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 627.48 | 836.47 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 249.77 | 340.39 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 28.39 | 41.23 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 32.51 | 49.82 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 16.23 | 12.04 |
|---|
Transportation
| Item | Qobustan | Baku City |
|---|
| Local transport ticket | 9.74 | 7.99 |
|---|
| Monthly ticket local transport | 2,039 | 2,240 |
|---|
| Taxi Ride, 8 km or 5 mi | 1,032 | 891 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.24 | 0.3 |
|---|
| Mortgage Interest Rate for 20 Years | 15.55% | 16.83% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 5.24 | 5.42 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 0.65 | 0.7 |
|---|
Groceries
| Item | Qobustan | Baku City |
|---|
| Milk, 1 L or 1 qt | 0.57 | 1.41 |
|---|
| Bread, 0.5 kg or 1.1 lb | 0.23 | 0.44 |
|---|
| Eggs, x12 | 1.46 | 1.45 |
|---|
| Cheese, 1 kg or 2.2 lb | 1.83 | 5.02 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 2.39 | 4.07 |
|---|
| Round Steak, 1 kg or 2.2 lb | 6.25 | 11.9 |
|---|
| Banana, 1 kg or 2.2 lb | 1.4 | 1.47 |
|---|
| Water, 1 L or 1 qt | 0.34 | 0.4 |
|---|
Other
| Item | Qobustan | Baku City |
|---|
| Gym Membership, 1 month | 17.91 | 54.41 |
|---|
| Cinema Ticket, 1 person | 5.04 | 5.74 |
|---|
| Doctors visit | 28.37 | 30.13 |
|---|
| Haircut, simple | 7.69 | 14.22 |
|---|
| Brand Jeans | 48.07 | 53.85 |
|---|
| Brand Sneakers | 118.73 | 108.05 |
|---|
| Daycare or Preschool, 1 month | 150.12 | 229.11 |
|---|
| International Primary School, 1 year | 6,727 | 6,922 |
|---|