Cost of living
Naftalan compared to Hindarx
🏛️
Overview comparison
NaftalanHindarx
Consumer prices in Naftalan are roughly 3% higher than in Hindarx.
Cost of living
| Item | Naftalan | Hindarx |
|---|
| Total with rent one person | 656 | 682 |
|---|
| Total with rent family | 1,803 | 1,761 |
|---|
| Without rent one person | 353 | 320 |
|---|
| Without rent one family | 1,216 | 1,182 |
|---|
| Rent & Utilities person | 295.51 | 217.68 |
|---|
| Rent & Utilities family | 460.93 | 432.42 |
|---|
| Food person | 277 | 213 |
|---|
| Food family | 535 | 624 |
|---|
| Transport person | 19.92 | 16.26 |
|---|
| Transport family | 45.34 | 55.86 |
|---|
| Life expectancy | 78.35 years | 70.88 years |
|---|
Eating Out
| Item | Naftalan | Hindarx |
|---|
| Lunch Menu | 8.19 | 9.49 |
|---|
| Dinner in a Restaurant, for 2 | 38.83 | 31.94 |
|---|
| Fast food meal, equiv. McDonald's | 8.81 | 8.32 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 1.64 | 1.59 |
|---|
| Cappuccino | 3.19 | 4.25 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 0.78 | 0.75 |
|---|
Rent & Utilities
| Item | Naftalan | Hindarx |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 331.48 | 310.93 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 200.01 | 191.36 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 831.42 | 828.6 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 333.34 | 366.23 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 28.93 | 25.67 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 40.3 | 42.43 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 16.61 | 14.35 |
|---|
Transportation
| Item | Naftalan | Hindarx |
|---|
| Local transport ticket | 9.48 | 10.55 |
|---|
| Monthly ticket local transport | 1,719 | 1,487 |
|---|
| Taxi Ride, 8 km or 5 mi | 818 | 1,084 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.22 | 0.2 |
|---|
| Mortgage Interest Rate for 20 Years | 17.14% | 16.13% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 5.91 | 6.58 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 0.51 | 0.69 |
|---|
Groceries
| Item | Naftalan | Hindarx |
|---|
| Milk, 1 L or 1 qt | 0.67 | 0.5 |
|---|
| Bread, 0.5 kg or 1.1 lb | 0.2 | 0.25 |
|---|
| Eggs, x12 | 1.59 | 1.49 |
|---|
| Cheese, 1 kg or 2.2 lb | 1.77 | 2.04 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 3.04 | 2.58 |
|---|
| Round Steak, 1 kg or 2.2 lb | 6.14 | 7.16 |
|---|
| Banana, 1 kg or 2.2 lb | 1.28 | 1.01 |
|---|
| Water, 1 L or 1 qt | 0.46 | 0.44 |
|---|
Other
| Item | Naftalan | Hindarx |
|---|
| Gym Membership, 1 month | 17.56 | 17.94 |
|---|
| Cinema Ticket, 1 person | 4.24 | 5.54 |
|---|
| Doctors visit | 30.37 | 20.75 |
|---|
| Haircut, simple | 7.71 | 9.22 |
|---|
| Brand Jeans | 51.43 | 64.57 |
|---|
| Brand Sneakers | 105.78 | 107.19 |
|---|
| Daycare or Preschool, 1 month | 181.74 | 127.91 |
|---|
| International Primary School, 1 year | 5,544 | 5,269 |
|---|