Cost of living
Lerik compared to Fuzuli
🏛️
Overview comparison
LerikFuzuli
Consumer prices in Fuzuli are roughly 6% higher than in Lerik.
Cost of living
| Item | Lerik | Fuzuli |
|---|
| Total with rent one person | 691 | 662 |
|---|
| Total with rent family | 1,561 | 1,294 |
|---|
| Without rent one person | 358 | 293 |
|---|
| Without rent one family | 1,209 | 982 |
|---|
| Rent & Utilities person | 223.82 | 233.75 |
|---|
| Rent & Utilities family | 391.51 | 544.21 |
|---|
| Food person | 269 | 260 |
|---|
| Food family | 754 | 566 |
|---|
| Transport person | 16.73 | 19.04 |
|---|
| Transport family | 56.99 | 54.43 |
|---|
| Life expectancy | 71.84 years | 75.03 years |
|---|
Eating Out
| Item | Lerik | Fuzuli |
|---|
| Lunch Menu | 8.98 | 9.15 |
|---|
| Dinner in a Restaurant, for 2 | 36.58 | 33.72 |
|---|
| Fast food meal, equiv. McDonald's | 6.9 | 8.99 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 1.38 | 1.36 |
|---|
| Cappuccino | 3.64 | 4.05 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 0.64 | 0.64 |
|---|
Rent & Utilities
| Item | Lerik | Fuzuli |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 393.56 | 338.3 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 191.34 | 178.69 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 841.87 | 630.76 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 307.93 | 352.68 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 24.32 | 23.49 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 36.78 | 46.57 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 16.43 | 12.9 |
|---|
Transportation
| Item | Lerik | Fuzuli |
|---|
| Local transport ticket | 10.37 | 8.33 |
|---|
| Monthly ticket local transport | 1,670 | 2,019 |
|---|
| Taxi Ride, 8 km or 5 mi | 901 | 1,092 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.21 | 0.18 |
|---|
| Mortgage Interest Rate for 20 Years | 20.7% | 20.9% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 5.25 | 5.14 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 0.67 | 0.6 |
|---|
Groceries
| Item | Lerik | Fuzuli |
|---|
| Milk, 1 L or 1 qt | 0.58 | 0.49 |
|---|
| Bread, 0.5 kg or 1.1 lb | 0.28 | 0.22 |
|---|
| Eggs, x12 | 1.21 | 1.37 |
|---|
| Cheese, 1 kg or 2.2 lb | 1.52 | 1.46 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 3.35 | 2.99 |
|---|
| Round Steak, 1 kg or 2.2 lb | 8.58 | 7.83 |
|---|
| Banana, 1 kg or 2.2 lb | 1.06 | 1.27 |
|---|
| Water, 1 L or 1 qt | 0.37 | 0.42 |
|---|
Other
| Item | Lerik | Fuzuli |
|---|
| Gym Membership, 1 month | 15.03 | 14.21 |
|---|
| Cinema Ticket, 1 person | 4.81 | 5.1 |
|---|
| Doctors visit | 27.15 | 29.05 |
|---|
| Haircut, simple | 10.18 | 10.34 |
|---|
| Brand Jeans | 60.2 | 65.79 |
|---|
| Brand Sneakers | 97.81 | 142.86 |
|---|
| Daycare or Preschool, 1 month | 127.71 | 136.5 |
|---|
| International Primary School, 1 year | 6,058 | 7,160 |
|---|