Cost of living
Khachmaz compared to Goycay
🏛️
Overview comparison
KhachmazGoycay
Consumer prices in Goycay are roughly 5% higher than in Khachmaz.
Cost of living
| Item | Khachmaz | Goycay |
|---|
| Total with rent one person | 722 | 740 |
|---|
| Total with rent family | 2,045 | 1,300 |
|---|
| Without rent one person | 382 | 337 |
|---|
| Without rent one family | 1,394 | 1,123 |
|---|
| Rent & Utilities person | 278.23 | 317.38 |
|---|
| Rent & Utilities family | 525.46 | 442.32 |
|---|
| Food person | 239 | 213 |
|---|
| Food family | 622 | 642 |
|---|
| Transport person | 23.32 | 19.21 |
|---|
| Transport family | 61.11 | 42.83 |
|---|
| Life expectancy | 74.07 years | 82.99 years |
|---|
Eating Out
| Item | Khachmaz | Goycay |
|---|
| Lunch Menu | 7.59 | 8.49 |
|---|
| Dinner in a Restaurant, for 2 | 34.09 | 39.72 |
|---|
| Fast food meal, equiv. McDonald's | 6.46 | 9.81 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 1.34 | 1.5 |
|---|
| Cappuccino | 3.51 | 3.03 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 0.77 | 0.76 |
|---|
Rent & Utilities
| Item | Khachmaz | Goycay |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 400.52 | 313.9 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 222.71 | 247.2 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 687.18 | 799.15 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 280.43 | 260.42 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 40.06 | 27.74 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 54.5 | 39.38 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 16.59 | 15.86 |
|---|
Transportation
| Item | Khachmaz | Goycay |
|---|
| Local transport ticket | 9.8 | 11.43 |
|---|
| Monthly ticket local transport | 1,685 | 1,847 |
|---|
| Taxi Ride, 8 km or 5 mi | 911 | 980 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.25 | 0.18 |
|---|
| Mortgage Interest Rate for 20 Years | 18.75% | 18.34% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 5.53 | 5.35 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 0.83 | 0.55 |
|---|
Groceries
| Item | Khachmaz | Goycay |
|---|
| Milk, 1 L or 1 qt | 1.03 | 0.54 |
|---|
| Bread, 0.5 kg or 1.1 lb | 0.46 | 0.21 |
|---|
| Eggs, x12 | 1.37 | 1.37 |
|---|
| Cheese, 1 kg or 2.2 lb | 4.78 | 1.71 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 4.92 | 3.11 |
|---|
| Round Steak, 1 kg or 2.2 lb | 10.71 | 8.11 |
|---|
| Banana, 1 kg or 2.2 lb | 1.97 | 1.29 |
|---|
| Water, 1 L or 1 qt | 0.39 | 0.41 |
|---|
Other
| Item | Khachmaz | Goycay |
|---|
| Gym Membership, 1 month | 37.31 | 14.09 |
|---|
| Cinema Ticket, 1 person | 5.98 | 5.46 |
|---|
| Doctors visit | 29.98 | 24.6 |
|---|
| Haircut, simple | 7.32 | 8.95 |
|---|
| Brand Jeans | 51.24 | 62.23 |
|---|
| Brand Sneakers | 141.41 | 100.81 |
|---|
| Daycare or Preschool, 1 month | 228.74 | 123.59 |
|---|
| International Primary School, 1 year | 5,175 | 6,741 |
|---|