Cost of living
Gazakh compared to Zira
🏛️
Overview comparison
GazakhZira
Consumer prices in Zira are roughly 4% higher than in Gazakh.
Cost of living
| Item | Gazakh | Zira |
|---|
| Total with rent one person | 686 | 604 |
|---|
| Total with rent family | 1,443 | 1,292 |
|---|
| Without rent one person | 373 | 378 |
|---|
| Without rent one family | 1,305 | 1,048 |
|---|
| Rent & Utilities person | 271.1 | 316.78 |
|---|
| Rent & Utilities family | 536.3 | 377.39 |
|---|
| Food person | 282 | 267 |
|---|
| Food family | 715 | 683 |
|---|
| Transport person | 20.86 | 16.7 |
|---|
| Transport family | 55.65 | 53.13 |
|---|
| Life expectancy | 67.89 years | 78.35 years |
|---|
Eating Out
| Item | Gazakh | Zira |
|---|
| Lunch Menu | 8.3 | 7.87 |
|---|
| Dinner in a Restaurant, for 2 | 40.52 | 41.83 |
|---|
| Fast food meal, equiv. McDonald's | 9.77 | 6.68 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 1.68 | 1.72 |
|---|
| Cappuccino | 4.27 | 3.87 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 0.65 | 0.56 |
|---|
Rent & Utilities
| Item | Gazakh | Zira |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 341.4 | 357.05 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 238.97 | 209.13 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 660.59 | 678.31 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 336.34 | 285.52 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 26.03 | 23.07 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 38.63 | 35.56 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 16.09 | 16.17 |
|---|
Transportation
| Item | Gazakh | Zira |
|---|
| Local transport ticket | 8.69 | 9.27 |
|---|
| Monthly ticket local transport | 1,961 | 1,539 |
|---|
| Taxi Ride, 8 km or 5 mi | 752 | 1,066 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.22 | 0.17 |
|---|
| Mortgage Interest Rate for 20 Years | 15.23% | 18.67% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 6.98 | 6.43 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 0.6 | 0.62 |
|---|
Groceries
| Item | Gazakh | Zira |
|---|
| Milk, 1 L or 1 qt | 0.67 | 0.56 |
|---|
| Bread, 0.5 kg or 1.1 lb | 0.24 | 0.29 |
|---|
| Eggs, x12 | 1.15 | 1.13 |
|---|
| Cheese, 1 kg or 2.2 lb | 1.81 | 1.5 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 3.47 | 3.1 |
|---|
| Round Steak, 1 kg or 2.2 lb | 6.92 | 6 |
|---|
| Banana, 1 kg or 2.2 lb | 0.98 | 1.22 |
|---|
| Water, 1 L or 1 qt | 0.42 | 0.33 |
|---|
Other
| Item | Gazakh | Zira |
|---|
| Gym Membership, 1 month | 15.34 | 14.8 |
|---|
| Cinema Ticket, 1 person | 5.6 | 4.34 |
|---|
| Doctors visit | 27.46 | 26.66 |
|---|
| Haircut, simple | 10.03 | 7.57 |
|---|
| Brand Jeans | 53.92 | 58.64 |
|---|
| Brand Sneakers | 98.04 | 127.85 |
|---|
| Daycare or Preschool, 1 month | 135.34 | 136.73 |
|---|
| International Primary School, 1 year | 5,836 | 7,081 |
|---|