Cost of living
Ganca compared to Vandam
🏛️
Overview comparison
GancaVandam
Consumer prices in Vandam are roughly 14% higher than in Ganca.
Cost of living
| Item | Ganca | Vandam |
|---|
| Total with rent one person | 510 | 633 |
|---|
| Total with rent family | 1,308 | 1,569 |
|---|
| Without rent one person | 327 | 354 |
|---|
| Without rent one family | 1,121 | 942 |
|---|
| Rent & Utilities person | 289.26 | 233.53 |
|---|
| Rent & Utilities family | 381.01 | 373.65 |
|---|
| Food person | 267 | 286 |
|---|
| Food family | 545 | 693 |
|---|
| Transport person | 16.25 | 14.88 |
|---|
| Transport family | 45.32 | 47.52 |
|---|
| Life expectancy | 80.24 years | 78.5 years |
|---|
Eating Out
| Item | Ganca | Vandam |
|---|
| Lunch Menu | 9.75 | 8.42 |
|---|
| Dinner in a Restaurant, for 2 | 44.53 | 33.14 |
|---|
| Fast food meal, equiv. McDonald's | 7.1 | 8.73 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 1.37 | 1.32 |
|---|
| Cappuccino | 3.2 | 3.28 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 0.55 | 0.6 |
|---|
Rent & Utilities
| Item | Ganca | Vandam |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 391.06 | 284.2 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 184.84 | 232.83 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 784.64 | 806.27 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 273.35 | 332.96 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 23.93 | 22.3 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 35.59 | 34.46 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 13.92 | 17.59 |
|---|
Transportation
| Item | Ganca | Vandam |
|---|
| Local transport ticket | 8.87 | 10.98 |
|---|
| Monthly ticket local transport | 1,492 | 1,626 |
|---|
| Taxi Ride, 8 km or 5 mi | 859 | 1,012 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.18 | 0.21 |
|---|
| Mortgage Interest Rate for 20 Years | 17.93% | 14.51% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 6.65 | 6.5 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 0.59 | 0.52 |
|---|
Groceries
| Item | Ganca | Vandam |
|---|
| Milk, 1 L or 1 qt | 0.54 | 0.6 |
|---|
| Bread, 0.5 kg or 1.1 lb | 0.27 | 0.28 |
|---|
| Eggs, x12 | 1.3 | 1.16 |
|---|
| Cheese, 1 kg or 2.2 lb | 1.95 | 2.07 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 2.79 | 2.64 |
|---|
| Round Steak, 1 kg or 2.2 lb | 7.15 | 7.98 |
|---|
| Banana, 1 kg or 2.2 lb | 1.37 | 1.1 |
|---|
| Water, 1 L or 1 qt | 0.42 | 0.45 |
|---|
Other
| Item | Ganca | Vandam |
|---|
| Gym Membership, 1 month | 16.48 | 16.03 |
|---|
| Cinema Ticket, 1 person | 4.85 | 5.02 |
|---|
| Doctors visit | 23.1 | 30.21 |
|---|
| Haircut, simple | 10.04 | 10.63 |
|---|
| Brand Jeans | 55.85 | 59 |
|---|
| Brand Sneakers | 131.07 | 100.63 |
|---|
| Daycare or Preschool, 1 month | 169.01 | 151.63 |
|---|
| International Primary School, 1 year | 5,788 | 7,635 |
|---|