Cost of living
Daskasan compared to Absheron
🏛️
Overview comparison
DaskasanAbsheron
Consumer prices in Absheron are roughly 7% higher than in Daskasan.
Cost of living
| Item | Daskasan | Absheron |
|---|
| Total with rent one person | 705 | 549 |
|---|
| Total with rent family | 1,316 | 1,570 |
|---|
| Without rent one person | 307 | 330 |
|---|
| Without rent one family | 1,190 | 1,036 |
|---|
| Rent & Utilities person | 291.32 | 221.31 |
|---|
| Rent & Utilities family | 498.27 | 417.14 |
|---|
| Food person | 225 | 206 |
|---|
| Food family | 706 | 708 |
|---|
| Transport person | 17.66 | 20.07 |
|---|
| Transport family | 46.54 | 46.81 |
|---|
| Life expectancy | 83.5 years | 74.26 years |
|---|
Eating Out
| Item | Daskasan | Absheron |
|---|
| Lunch Menu | 8.19 | 7.74 |
|---|
| Dinner in a Restaurant, for 2 | 38.55 | 43.4 |
|---|
| Fast food meal, equiv. McDonald's | 9.19 | 7.69 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 1.46 | 1.19 |
|---|
| Cappuccino | 4.26 | 3.69 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 0.76 | 0.61 |
|---|
Rent & Utilities
| Item | Daskasan | Absheron |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 370.34 | 369.26 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 203.85 | 190.78 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 678.58 | 708.14 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 293.04 | 328.4 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 23.59 | 25.88 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 33.15 | 39.03 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 15.86 | 15.58 |
|---|
Transportation
| Item | Daskasan | Absheron |
|---|
| Local transport ticket | 8.62 | 9.98 |
|---|
| Monthly ticket local transport | 1,740 | 2,039 |
|---|
| Taxi Ride, 8 km or 5 mi | 1,080 | 755 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.24 | 0.17 |
|---|
| Mortgage Interest Rate for 20 Years | 21.04% | 16.88% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 6.96 | 4.75 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 0.55 | 0.64 |
|---|
Groceries
| Item | Daskasan | Absheron |
|---|
| Milk, 1 L or 1 qt | 0.6 | 0.64 |
|---|
| Bread, 0.5 kg or 1.1 lb | 0.22 | 0.25 |
|---|
| Eggs, x12 | 1.27 | 1.45 |
|---|
| Cheese, 1 kg or 2.2 lb | 1.55 | 1.78 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 3.06 | 3.1 |
|---|
| Round Steak, 1 kg or 2.2 lb | 6.74 | 8.22 |
|---|
| Banana, 1 kg or 2.2 lb | 1.22 | 1.16 |
|---|
| Water, 1 L or 1 qt | 0.44 | 0.33 |
|---|
Other
| Item | Daskasan | Absheron |
|---|
| Gym Membership, 1 month | 16.38 | 18.56 |
|---|
| Cinema Ticket, 1 person | 4.98 | 4.93 |
|---|
| Doctors visit | 29.49 | 22.08 |
|---|
| Haircut, simple | 8.88 | 8.21 |
|---|
| Brand Jeans | 59.96 | 46.43 |
|---|
| Brand Sneakers | 99.23 | 119.18 |
|---|
| Daycare or Preschool, 1 month | 148.33 | 160.06 |
|---|
| International Primary School, 1 year | 5,560 | 6,749 |
|---|