Cost of living
Barda compared to Qusar
🏛️
Overview comparison
BardaQusar
Consumer prices in Qusar are roughly 1% higher than in Barda.
Cost of living
| Item | Barda | Qusar |
|---|
| Total with rent one person | 701 | 514 |
|---|
| Total with rent family | 1,601 | 1,830 |
|---|
| Without rent one person | 362 | 280 |
|---|
| Without rent one family | 1,242 | 1,183 |
|---|
| Rent & Utilities person | 234.81 | 239.42 |
|---|
| Rent & Utilities family | 334.88 | 452.31 |
|---|
| Food person | 303 | 284 |
|---|
| Food family | 831 | 692 |
|---|
| Transport person | 18.26 | 17.88 |
|---|
| Transport family | 60.98 | 42.91 |
|---|
| Life expectancy | 72.89 years | 84.81 years |
|---|
Eating Out
| Item | Barda | Qusar |
|---|
| Lunch Menu | 8.41 | 8.31 |
|---|
| Dinner in a Restaurant, for 2 | 12.66 | 32.11 |
|---|
| Fast food meal, equiv. McDonald's | 7.72 | 8.89 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 1.56 | 1.34 |
|---|
| Cappuccino | 3.43 | 4.33 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 0.37 | 0.8 |
|---|
Rent & Utilities
| Item | Barda | Qusar |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 297.73 | 363.08 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 165.12 | 193.97 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 555.19 | 742.53 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 163.2 | 335.67 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 44.29 | 28.25 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 46.24 | 36.01 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 12.61 | 16.39 |
|---|
Transportation
| Item | Barda | Qusar |
|---|
| Local transport ticket | 9.39 | 8.24 |
|---|
| Monthly ticket local transport | 1,785 | 2,098 |
|---|
| Taxi Ride, 8 km or 5 mi | 758 | 854 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.28 | 0.2 |
|---|
| Mortgage Interest Rate for 20 Years | 16.71% | 15.63% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 6.05 | 6.01 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 0.6 | 0.62 |
|---|
Groceries
| Item | Barda | Qusar |
|---|
| Milk, 1 L or 1 qt | 1.4 | 0.59 |
|---|
| Bread, 0.5 kg or 1.1 lb | 0.44 | 0.26 |
|---|
| Eggs, x12 | 1.32 | 1.63 |
|---|
| Cheese, 1 kg or 2.2 lb | 5.74 | 1.72 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 4.55 | 2.71 |
|---|
| Round Steak, 1 kg or 2.2 lb | 8.28 | 6.58 |
|---|
| Banana, 1 kg or 2.2 lb | 1.53 | 1.2 |
|---|
| Water, 1 L or 1 qt | 0.42 | 0.37 |
|---|
Other
| Item | Barda | Qusar |
|---|
| Gym Membership, 1 month | 10.76 | 15.62 |
|---|
| Cinema Ticket, 1 person | 3.41 | 4.7 |
|---|
| Doctors visit | 21.42 | 26.53 |
|---|
| Haircut, simple | 4.2 | 8.26 |
|---|
| Brand Jeans | 58.91 | 55.91 |
|---|
| Brand Sneakers | 130.44 | 117.02 |
|---|
| Daycare or Preschool, 1 month | 192.78 | 135.74 |
|---|
| International Primary School, 1 year | 7,706 | 7,006 |
|---|