Cost of living
Baku Province compared to Heydarabad
🏛️
Overview comparison
Baku ProvinceHeydarabad
Consumer prices in Baku Province are roughly 13% higher than in Heydarabad.
Cost of living
| Item | Baku Province | Heydarabad |
|---|
| Total with rent one person | 816 | 728 |
|---|
| Total with rent family | 1,970 | 1,472 |
|---|
| Without rent one person | 503 | 402 |
|---|
| Without rent one family | 1,218 | 1,219 |
|---|
| Rent & Utilities person | 351.51 | 234.73 |
|---|
| Rent & Utilities family | 630.21 | 414.58 |
|---|
| Food person | 293 | 258 |
|---|
| Food family | 861 | 533 |
|---|
| Transport person | 62.32 | 14.66 |
|---|
| Transport family | 171.69 | 42.72 |
|---|
| Life expectancy | 72.49 years | 78.35 years |
|---|
Eating Out
| Item | Baku Province | Heydarabad |
|---|
| Lunch Menu | 8.13 | 7.93 |
|---|
| Dinner in a Restaurant, for 2 | 39.71 | 42.81 |
|---|
| Fast food meal, equiv. McDonald's | 7.66 | 7.28 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 1.3 | 1.22 |
|---|
| Cappuccino | 4.21 | 3.02 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 0.71 | 0.69 |
|---|
Rent & Utilities
| Item | Baku Province | Heydarabad |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 347.29 | 384.32 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 253.49 | 222.93 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 1,038.88 | 740.16 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 455.13 | 341.88 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 32.06 | 23.86 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 59.15 | 40.88 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 12.32 | 15.68 |
|---|
Transportation
| Item | Baku Province | Heydarabad |
|---|
| Local transport ticket | 8.46 | 8.21 |
|---|
| Monthly ticket local transport | 1,988 | 2,073 |
|---|
| Taxi Ride, 8 km or 5 mi | 920 | 758 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.27 | 0.17 |
|---|
| Mortgage Interest Rate for 20 Years | 19.6% | 19.56% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 5.75 | 6.16 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 0.57 | 0.54 |
|---|
Groceries
| Item | Baku Province | Heydarabad |
|---|
| Milk, 1 L or 1 qt | 1.48 | 0.52 |
|---|
| Bread, 0.5 kg or 1.1 lb | 0.53 | 0.21 |
|---|
| Eggs, x12 | 1.19 | 1.65 |
|---|
| Cheese, 1 kg or 2.2 lb | 5.98 | 1.44 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 4.83 | 2.76 |
|---|
| Round Steak, 1 kg or 2.2 lb | 10.92 | 7.09 |
|---|
| Banana, 1 kg or 2.2 lb | 1.73 | 1.28 |
|---|
| Water, 1 L or 1 qt | 0.37 | 0.37 |
|---|
Other
| Item | Baku Province | Heydarabad |
|---|
| Gym Membership, 1 month | 50.79 | 15.38 |
|---|
| Cinema Ticket, 1 person | 6.57 | 4.06 |
|---|
| Doctors visit | 31.13 | 22.15 |
|---|
| Haircut, simple | 10.36 | 10.45 |
|---|
| Brand Jeans | 62.93 | 57.53 |
|---|
| Brand Sneakers | 102.91 | 105.11 |
|---|
| Daycare or Preschool, 1 month | 254.87 | 164.01 |
|---|
| International Primary School, 1 year | 6,055 | 5,671 |
|---|