Cost of living
Abseron compared to Nakhichevan
🏛️
Overview comparison
AbseronNakhichevan
Consumer prices in Abseron are roughly 42% higher than in Nakhichevan.
Cost of living
| Item | Abseron | Nakhichevan |
|---|
| Total with rent one person | 895 | 670 |
|---|
| Total with rent family | 2,242 | 2,050 |
|---|
| Without rent one person | 459 | 293 |
|---|
| Without rent one family | 1,327 | 1,078 |
|---|
| Rent & Utilities person | 281.32 | 276.25 |
|---|
| Rent & Utilities family | 501.97 | 648.64 |
|---|
| Food person | 239 | 163 |
|---|
| Food family | 626 | 566 |
|---|
| Transport person | 61.09 | 43.13 |
|---|
| Transport family | 161.65 | 94.89 |
|---|
| Life expectancy | 76.42 years | 82.46 years |
|---|
Eating Out
| Item | Abseron | Nakhichevan |
|---|
| Lunch Menu | 10.31 | 3.85 |
|---|
| Dinner in a Restaurant, for 2 | 31.72 | 14.33 |
|---|
| Fast food meal, equiv. McDonald's | 7.96 | 2.57 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 1.31 | 0.7 |
|---|
| Cappuccino | 4.08 | 0.83 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 0.58 | 0.41 |
|---|
Rent & Utilities
| Item | Abseron | Nakhichevan |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 407.4 | 368 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 244.42 | 241.7 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 855.55 | 834.52 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 357.66 | 555.78 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 36.35 | 8.06 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 64.16 | 14.84 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 12.01 | 11.02 |
|---|
Transportation
| Item | Abseron | Nakhichevan |
|---|
| Local transport ticket | 11 | 28.22 |
|---|
| Monthly ticket local transport | 1,583 | 1,283 |
|---|
| Taxi Ride, 8 km or 5 mi | 1,090 | 490 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.34 | 0.3 |
|---|
| Mortgage Interest Rate for 20 Years | 19.03% | 13.08% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 6.53 | 3.18 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 0.68 | 0.98 |
|---|
Groceries
| Item | Abseron | Nakhichevan |
|---|
| Milk, 1 L or 1 qt | 1.17 | 0.61 |
|---|
| Bread, 0.5 kg or 1.1 lb | 0.4 | 0.59 |
|---|
| Eggs, x12 | 1.44 | 1.05 |
|---|
| Cheese, 1 kg or 2.2 lb | 5.88 | 3.22 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 4.52 | 2.87 |
|---|
| Round Steak, 1 kg or 2.2 lb | 10.44 | 7.04 |
|---|
| Banana, 1 kg or 2.2 lb | 1.67 | 1.14 |
|---|
| Water, 1 L or 1 qt | 0.47 | 0.15 |
|---|
Other
| Item | Abseron | Nakhichevan |
|---|
| Gym Membership, 1 month | 58.61 | 14.21 |
|---|
| Cinema Ticket, 1 person | 6.82 | 1.58 |
|---|
| Doctors visit | 37.41 | 94.6 |
|---|
| Haircut, simple | 10.64 | 5.2 |
|---|
| Brand Jeans | 57.81 | 20.62 |
|---|
| Brand Sneakers | 113.65 | 90.64 |
|---|
| Daycare or Preschool, 1 month | 278.41 | 57.27 |
|---|
| International Primary School, 1 year | 5,445 | 511 |
|---|