Cost of living
Wels compared to Krems an der Donau
🏛️
Overview comparison
WelsKrems an der Donau
Consumer prices in Wels are roughly 0% higher than in Krems an der Donau.
Cost of living
| Item | Wels | Krems an der Donau |
|---|
| Total with rent one person | 1,322 | 1,649 |
|---|
| Total with rent family | 3,281 | 4,054 |
|---|
| Without rent one person | 759 | 870 |
|---|
| Without rent one family | 2,467 | 2,885 |
|---|
| Rent & Utilities person | 628.83 | 720.22 |
|---|
| Rent & Utilities family | 922.86 | 1,317.97 |
|---|
| Food person | 501 | 586 |
|---|
| Food family | 1,293 | 1,692 |
|---|
| Transport person | 50.97 | 62.94 |
|---|
| Transport family | 136.88 | 146.47 |
|---|
| Life expectancy | 83.79 years | 71.91 years |
|---|
Eating Out
| Item | Wels | Krems an der Donau |
|---|
| Lunch Menu | 12.24 | 17.15 |
|---|
| Dinner in a Restaurant, for 2 | 21.01 | 68.93 |
|---|
| Fast food meal, equiv. McDonald's | 11.34 | 11.27 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 4.67 | 5.28 |
|---|
| Cappuccino | 1.31 | 4.45 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 1.55 | 3.34 |
|---|
Rent & Utilities
| Item | Wels | Krems an der Donau |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 454.43 | 587.43 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 410.72 | 481.57 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 1,022.92 | 1,160.34 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 816.41 | 1,177.62 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 167.3 | 166.22 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 302.59 | 247.24 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 27.72 | 34.84 |
|---|
Transportation
| Item | Wels | Krems an der Donau |
|---|
| Local transport ticket | 3.35 | 3.09 |
|---|
| Monthly ticket local transport | 4,639 | 5,198 |
|---|
| Taxi Ride, 8 km or 5 mi | 3,581 | 4,801 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 2.33 | 2.74 |
|---|
| Mortgage Interest Rate for 20 Years | 25.27% | 44.98% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 19.59 | 20.41 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.59 | 1.75 |
|---|
Groceries
| Item | Wels | Krems an der Donau |
|---|
| Milk, 1 L or 1 qt | 1.53 | 1.82 |
|---|
| Bread, 0.5 kg or 1.1 lb | 2.06 | 2.33 |
|---|
| Eggs, x12 | 3.32 | 4.13 |
|---|
| Cheese, 1 kg or 2.2 lb | 4.3 | 20.59 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 14.12 | 12.23 |
|---|
| Round Steak, 1 kg or 2.2 lb | 17.9 | 23.33 |
|---|
| Banana, 1 kg or 2.2 lb | 2.02 | 2.63 |
|---|
| Water, 1 L or 1 qt | 0.42 | 0.56 |
|---|
Other
| Item | Wels | Krems an der Donau |
|---|
| Gym Membership, 1 month | 46.97 | 45.76 |
|---|
| Cinema Ticket, 1 person | 12 | 15.53 |
|---|
| Doctors visit | 108.63 | 114.9 |
|---|
| Haircut, simple | 24.54 | 19.96 |
|---|
| Brand Jeans | 63.06 | 89.12 |
|---|
| Brand Sneakers | 66.15 | 90.77 |
|---|
| Daycare or Preschool, 1 month | 627.7 | 412.22 |
|---|
| International Primary School, 1 year | 14,275 | 9,615 |
|---|