Cost of living
Upper Austria compared to Wolfsberg
🏛️
Overview comparison
Upper AustriaWolfsberg
Consumer prices in Upper Austria are roughly 34% higher than in Wolfsberg.
Cost of living
| Item | Upper Austria | Wolfsberg |
|---|
| Total with rent one person | 1,524 | 1,248 |
|---|
| Total with rent family | 3,787 | 3,005 |
|---|
| Without rent one person | 897 | 854 |
|---|
| Without rent one family | 2,980 | 2,131 |
|---|
| Rent & Utilities person | 1,119.31 | 532.08 |
|---|
| Rent & Utilities family | 2,004.88 | 1,042.33 |
|---|
| Food person | 638 | 628 |
|---|
| Food family | 1,495 | 1,331 |
|---|
| Transport person | 146.03 | 63.66 |
|---|
| Transport family | 359.26 | 153.65 |
|---|
| Life expectancy | 76.64 years | 70 years |
|---|
Eating Out
| Item | Upper Austria | Wolfsberg |
|---|
| Lunch Menu | 13.11 | 15.29 |
|---|
| Dinner in a Restaurant, for 2 | 77.92 | 57.21 |
|---|
| Fast food meal, equiv. McDonald's | 10.99 | 11.35 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 4.66 | 4.36 |
|---|
| Cappuccino | 3.57 | 3.97 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 3.93 | 3.08 |
|---|
Rent & Utilities
| Item | Upper Austria | Wolfsberg |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 728.61 | 483.6 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 547.1 | 265.66 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 1,454.35 | 1,031.22 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 1,485.03 | 789.2 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 193.65 | 215.35 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 294.03 | 265.57 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 39.07 | 38.37 |
|---|
Transportation
| Item | Upper Austria | Wolfsberg |
|---|
| Local transport ticket | 3.52 | 4 |
|---|
| Monthly ticket local transport | 6,354 | 4,117 |
|---|
| Taxi Ride, 8 km or 5 mi | 5,898 | 3,802 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 3.33 | 3.06 |
|---|
| Mortgage Interest Rate for 20 Years | 54.57% | 57.16% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 22.05 | 19.96 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 2.23 | 2.58 |
|---|
Groceries
| Item | Upper Austria | Wolfsberg |
|---|
| Milk, 1 L or 1 qt | 1.15 | 1.32 |
|---|
| Bread, 0.5 kg or 1.1 lb | 2.39 | 2.99 |
|---|
| Eggs, x12 | 4.07 | 3.93 |
|---|
| Cheese, 1 kg or 2.2 lb | 15.37 | 16.61 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 15.88 | 13.47 |
|---|
| Round Steak, 1 kg or 2.2 lb | 19.75 | 17.63 |
|---|
| Banana, 1 kg or 2.2 lb | 1.6 | 2.16 |
|---|
| Water, 1 L or 1 qt | 0.57 | 0.55 |
|---|
Other
| Item | Upper Austria | Wolfsberg |
|---|
| Gym Membership, 1 month | 41.17 | 41.8 |
|---|
| Cinema Ticket, 1 person | 13.72 | 13.41 |
|---|
| Doctors visit | 51.01 | 91.8 |
|---|
| Haircut, simple | 15.29 | 20.36 |
|---|
| Brand Jeans | 100.33 | 101.11 |
|---|
| Brand Sneakers | 85.17 | 100.31 |
|---|
| Daycare or Preschool, 1 month | 574.26 | 400.55 |
|---|
| International Primary School, 1 year | 14,384 | 8,707 |
|---|