Cost of living
Modling compared to Upper Austria
🏛️
Overview comparison
ModlingUpper Austria
Consumer prices in Upper Austria are roughly 10% higher than in Modling.
Cost of living
| Item | Modling | Upper Austria |
|---|
| Total with rent one person | 1,709 | 1,524 |
|---|
| Total with rent family | 4,634 | 3,787 |
|---|
| Without rent one person | 706 | 897 |
|---|
| Without rent one family | 3,141 | 2,980 |
|---|
| Rent & Utilities person | 1,000.28 | 1,119.31 |
|---|
| Rent & Utilities family | 1,499.56 | 2,004.88 |
|---|
| Food person | 517 | 638 |
|---|
| Food family | 1,680 | 1,495 |
|---|
| Transport person | 54.75 | 146.03 |
|---|
| Transport family | 137.6 | 359.26 |
|---|
| Life expectancy | 70.65 years | 76.64 years |
|---|
Eating Out
| Item | Modling | Upper Austria |
|---|
| Lunch Menu | 31.21 | 13.11 |
|---|
| Dinner in a Restaurant, for 2 | 70.19 | 77.92 |
|---|
| Fast food meal, equiv. McDonald's | 12.33 | 10.99 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 3.97 | 4.66 |
|---|
| Cappuccino | 3.11 | 3.57 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 1.6 | 3.93 |
|---|
Rent & Utilities
| Item | Modling | Upper Austria |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 897.58 | 728.61 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 691.37 | 547.1 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 1,622.87 | 1,454.35 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 909.37 | 1,485.03 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 128.32 | 193.65 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 202.44 | 294.03 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 34.25 | 39.07 |
|---|
Transportation
| Item | Modling | Upper Austria |
|---|
| Local transport ticket | 2.9 | 3.52 |
|---|
| Monthly ticket local transport | 6,789 | 6,354 |
|---|
| Taxi Ride, 8 km or 5 mi | 5,221 | 5,898 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 2.26 | 3.33 |
|---|
| Mortgage Interest Rate for 20 Years | 52.96% | 54.57% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 20.45 | 22.05 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.84 | 2.23 |
|---|
Groceries
| Item | Modling | Upper Austria |
|---|
| Milk, 1 L or 1 qt | 1.71 | 1.15 |
|---|
| Bread, 0.5 kg or 1.1 lb | 2.32 | 2.39 |
|---|
| Eggs, x12 | 3.27 | 4.07 |
|---|
| Cheese, 1 kg or 2.2 lb | 16.17 | 15.37 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 13.83 | 15.88 |
|---|
| Round Steak, 1 kg or 2.2 lb | 19.42 | 19.75 |
|---|
| Banana, 1 kg or 2.2 lb | 1.93 | 1.6 |
|---|
| Water, 1 L or 1 qt | 0.52 | 0.57 |
|---|
Other
| Item | Modling | Upper Austria |
|---|
| Gym Membership, 1 month | 36.01 | 41.17 |
|---|
| Cinema Ticket, 1 person | 15.23 | 13.72 |
|---|
| Doctors visit | 160.57 | 51.01 |
|---|
| Haircut, simple | 19.38 | 15.29 |
|---|
| Brand Jeans | 105.1 | 100.33 |
|---|
| Brand Sneakers | 76.39 | 85.17 |
|---|
| Daycare or Preschool, 1 month | 509.84 | 574.26 |
|---|
| International Primary School, 1 year | 10,060 | 14,384 |
|---|