Cost of living
Kapfenberg compared to Traun
🏛️
Overview comparison
KapfenbergTraun
Consumer prices in Kapfenberg are roughly 1% higher than in Traun.
Cost of living
| Item | Kapfenberg | Traun |
|---|
| Total with rent one person | 1,597 | 1,846 |
|---|
| Total with rent family | 2,964 | 3,555 |
|---|
| Without rent one person | 796 | 867 |
|---|
| Without rent one family | 2,158 | 2,100 |
|---|
| Rent & Utilities person | 631.19 | 750.65 |
|---|
| Rent & Utilities family | 809.95 | 1,449.62 |
|---|
| Food person | 701 | 470 |
|---|
| Food family | 1,892 | 1,245 |
|---|
| Transport person | 60.72 | 43.74 |
|---|
| Transport family | 192.68 | 127.25 |
|---|
| Life expectancy | 70.3 years | 71.5 years |
|---|
Eating Out
| Item | Kapfenberg | Traun |
|---|
| Lunch Menu | 24.8 | 18.4 |
|---|
| Dinner in a Restaurant, for 2 | 86.93 | 76.08 |
|---|
| Fast food meal, equiv. McDonald's | 12.43 | 10.66 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 3.54 | 4.24 |
|---|
| Cappuccino | 3.27 | 4.02 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 3.05 | 3.63 |
|---|
Rent & Utilities
| Item | Kapfenberg | Traun |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 399.33 | 552.03 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 358.2 | 484.18 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 721.41 | 1,384.72 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 534.92 | 1,197.88 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 184.62 | 179.34 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 299.1 | 253.19 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 39.3 | 46.65 |
|---|
Transportation
| Item | Kapfenberg | Traun |
|---|
| Local transport ticket | 3.32 | 3.59 |
|---|
| Monthly ticket local transport | 5,402 | 4,540 |
|---|
| Taxi Ride, 8 km or 5 mi | 3,043 | 3,735 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 3.39 | 2.23 |
|---|
| Mortgage Interest Rate for 20 Years | 67.02% | 43.6% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 19.08 | 13.54 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.49 | 1.78 |
|---|
Groceries
| Item | Kapfenberg | Traun |
|---|
| Milk, 1 L or 1 qt | 1.72 | 1.61 |
|---|
| Bread, 0.5 kg or 1.1 lb | 4.54 | 2.45 |
|---|
| Eggs, x12 | 5.31 | 3.79 |
|---|
| Cheese, 1 kg or 2.2 lb | 18.83 | 20.06 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 17.3 | 12.76 |
|---|
| Round Steak, 1 kg or 2.2 lb | 26.36 | 23.75 |
|---|
| Banana, 1 kg or 2.2 lb | 2.81 | 2.15 |
|---|
| Water, 1 L or 1 qt | 0.4 | 0.46 |
|---|
Other
| Item | Kapfenberg | Traun |
|---|
| Gym Membership, 1 month | 27.25 | 51.39 |
|---|
| Cinema Ticket, 1 person | 12.9 | 15.53 |
|---|
| Doctors visit | 82.67 | 96.33 |
|---|
| Haircut, simple | 22.65 | 23.26 |
|---|
| Brand Jeans | 102.32 | 99.76 |
|---|
| Brand Sneakers | 90.81 | 104.36 |
|---|
| Daycare or Preschool, 1 month | 58.12 | 350.57 |
|---|
| International Primary School, 1 year | 7,771 | 5,256 |
|---|