Cost of living
Dornbirn compared to Amstetten
🏛️
Overview comparison
DornbirnAmstetten
Consumer prices in Dornbirn are roughly 33% higher than in Amstetten.
Cost of living
| Item | Dornbirn | Amstetten |
|---|
| Total with rent one person | 1,717 | 1,582 |
|---|
| Total with rent family | 4,049 | 3,444 |
|---|
| Without rent one person | 599 | 714 |
|---|
| Without rent one family | 1,817 | 2,554 |
|---|
| Rent & Utilities person | 919.9 | 679.04 |
|---|
| Rent & Utilities family | 1,708.88 | 1,006.1 |
|---|
| Food person | 558 | 533 |
|---|
| Food family | 1,517 | 1,436 |
|---|
| Transport person | 71.79 | 51.26 |
|---|
| Transport family | 168.43 | 186.11 |
|---|
| Life expectancy | 78.64 years | 70.43 years |
|---|
Eating Out
| Item | Dornbirn | Amstetten |
|---|
| Lunch Menu | 17.57 | 17.02 |
|---|
| Dinner in a Restaurant, for 2 | 77.43 | 50.02 |
|---|
| Fast food meal, equiv. McDonald's | 13.07 | 9.12 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 5.6 | 4.6 |
|---|
| Cappuccino | 3.9 | 3.95 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 2.91 | 2.53 |
|---|
Rent & Utilities
| Item | Dornbirn | Amstetten |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 1,048.49 | 486.63 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 676.44 | 402.27 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 1,887.54 | 860.08 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 1,329.41 | 718.08 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 199.24 | 171.2 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 260.75 | 338.05 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 31.04 | 46.91 |
|---|
Transportation
| Item | Dornbirn | Amstetten |
|---|
| Local transport ticket | 3.55 | 3.47 |
|---|
| Monthly ticket local transport | 8,833 | 2,809 |
|---|
| Taxi Ride, 8 km or 5 mi | 5,643 | 2,820 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 3.1 | 2.26 |
|---|
| Mortgage Interest Rate for 20 Years | 44.03% | 54.11% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 19.76 | 21.12 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.6 | 2.08 |
|---|
Groceries
| Item | Dornbirn | Amstetten |
|---|
| Milk, 1 L or 1 qt | 1.87 | 1.73 |
|---|
| Bread, 0.5 kg or 1.1 lb | 3.09 | 3.02 |
|---|
| Eggs, x12 | 4.73 | 4.77 |
|---|
| Cheese, 1 kg or 2.2 lb | 16.35 | 6.57 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 9.23 | 11.52 |
|---|
| Round Steak, 1 kg or 2.2 lb | 22.26 | 25.24 |
|---|
| Banana, 1 kg or 2.2 lb | 1.99 | 2.69 |
|---|
| Water, 1 L or 1 qt | 0.71 | 0.36 |
|---|
Other
| Item | Dornbirn | Amstetten |
|---|
| Gym Membership, 1 month | 55.51 | 59.15 |
|---|
| Cinema Ticket, 1 person | 14.49 | 14.36 |
|---|
| Doctors visit | 65.41 | 93.22 |
|---|
| Haircut, simple | 21.48 | 20.45 |
|---|
| Brand Jeans | 48.79 | 111.09 |
|---|
| Brand Sneakers | 44.6 | 89.27 |
|---|
| Daycare or Preschool, 1 month | 510.84 | 727.18 |
|---|
| International Primary School, 1 year | 16,039 | 12,951 |
|---|