Cost of living
Western Australia compared to Dandenong
🏛️
Overview comparison
Western AustraliaDandenong
Consumer prices in Dandenong are roughly 0% higher than in Western Australia.
Cost of living
| Item | Western Australia | Dandenong |
|---|
| Total with rent one person | 2,246 | 1,500 |
|---|
| Total with rent family | 5,198 | 4,377 |
|---|
| Without rent one person | 972 | 727 |
|---|
| Without rent one family | 2,619 | 2,369 |
|---|
| Rent & Utilities person | 1,427.95 | 1,264.39 |
|---|
| Rent & Utilities family | 1,914.37 | 1,715.56 |
|---|
| Food person | 526 | 533 |
|---|
| Food family | 1,535 | 1,413 |
|---|
| Transport person | 303.16 | 78.62 |
|---|
| Transport family | 587.88 | 176.18 |
|---|
| Life expectancy | 77.12 years | 71.95 years |
|---|
Eating Out
| Item | Western Australia | Dandenong |
|---|
| Lunch Menu | 17.07 | 18.19 |
|---|
| Dinner in a Restaurant, for 2 | 77.15 | 75.17 |
|---|
| Fast food meal, equiv. McDonald's | 9.47 | 9.48 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 8.67 | 10.25 |
|---|
| Cappuccino | 3.47 | 3.26 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 2.65 | 2.83 |
|---|
Rent & Utilities
| Item | Western Australia | Dandenong |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 1,563.26 | 1,110.52 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 1,107.29 | 850.59 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 2,779.85 | 2,112.81 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 1,913.24 | 1,656.89 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 118.66 | 100.7 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 198.04 | 147.26 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 56.07 | 47.54 |
|---|
Transportation
| Item | Western Australia | Dandenong |
|---|
| Local transport ticket | 6.02 | 6.07 |
|---|
| Monthly ticket local transport | 8,819 | 7,719 |
|---|
| Taxi Ride, 8 km or 5 mi | 6,905 | 5,437 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 3.17 | 3.08 |
|---|
| Mortgage Interest Rate for 20 Years | 118.07% | 108.63% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 21.16 | 19.53 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.55 | 1.32 |
|---|
Groceries
| Item | Western Australia | Dandenong |
|---|
| Milk, 1 L or 1 qt | 1.69 | 1.17 |
|---|
| Bread, 0.5 kg or 1.1 lb | 2.2 | 2.38 |
|---|
| Eggs, x12 | 3.72 | 4.06 |
|---|
| Cheese, 1 kg or 2.2 lb | 10.46 | 10.09 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 8.28 | 8.52 |
|---|
| Round Steak, 1 kg or 2.2 lb | 15.54 | 16.19 |
|---|
| Banana, 1 kg or 2.2 lb | 2.96 | 2.99 |
|---|
| Water, 1 L or 1 qt | 1.24 | 0.86 |
|---|
Other
| Item | Western Australia | Dandenong |
|---|
| Gym Membership, 1 month | 56.34 | 46.48 |
|---|
| Cinema Ticket, 1 person | 13.93 | 14.33 |
|---|
| Doctors visit | 64.57 | 54.72 |
|---|
| Haircut, simple | 22.5 | 26.14 |
|---|
| Brand Jeans | 74.92 | 71.81 |
|---|
| Brand Sneakers | 90.17 | 113.28 |
|---|
| Daycare or Preschool, 1 month | 1,911.83 | 1,621.73 |
|---|
| International Primary School, 1 year | 15,515 | 23,230 |
|---|