Cost of living
Toowoomba compared to Berri
🏛️
Overview comparison
ToowoombaBerri
Consumer prices in Berri are roughly 32% higher than in Toowoomba.
Cost of living
| Item | Toowoomba | Berri |
|---|
| Total with rent one person | 1,728 | 2,119 |
|---|
| Total with rent family | 3,154 | 4,538 |
|---|
| Without rent one person | 712 | 639 |
|---|
| Without rent one family | 1,861 | 2,526 |
|---|
| Rent & Utilities person | 1,034.84 | 1,022.71 |
|---|
| Rent & Utilities family | 1,395.64 | 1,585.59 |
|---|
| Food person | 484 | 472 |
|---|
| Food family | 1,181 | 1,450 |
|---|
| Transport person | 41.97 | 78.02 |
|---|
| Transport family | 112.65 | 190.59 |
|---|
| Life expectancy | 81.77 years | 67.45 years |
|---|
Eating Out
| Item | Toowoomba | Berri |
|---|
| Lunch Menu | 16.96 | 17.16 |
|---|
| Dinner in a Restaurant, for 2 | 48.14 | 71.59 |
|---|
| Fast food meal, equiv. McDonald's | 10.19 | 11.28 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 5.12 | 7 |
|---|
| Cappuccino | 4.18 | 2.85 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 2.33 | 2.57 |
|---|
Rent & Utilities
| Item | Toowoomba | Berri |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 665.85 | 1,225.38 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 1,028.16 | 802.05 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 1,195.05 | 1,944.22 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 1,086.67 | 1,319.49 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 54.99 | 86.29 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 92.16 | 179.08 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 43.81 | 45.12 |
|---|
Transportation
| Item | Toowoomba | Berri |
|---|
| Local transport ticket | 6.18 | 5.72 |
|---|
| Monthly ticket local transport | 9,139 | 6,459 |
|---|
| Taxi Ride, 8 km or 5 mi | 4,190 | 4,638 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 2.94 | 2.95 |
|---|
| Mortgage Interest Rate for 20 Years | 39.48% | 92.19% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 13.28 | 18.66 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.12 | 1.12 |
|---|
Groceries
| Item | Toowoomba | Berri |
|---|
| Milk, 1 L or 1 qt | 1.37 | 0.95 |
|---|
| Bread, 0.5 kg or 1.1 lb | 1.62 | 1.44 |
|---|
| Eggs, x12 | 3.33 | 5.85 |
|---|
| Cheese, 1 kg or 2.2 lb | 9.24 | 11.38 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 6.32 | 7.82 |
|---|
| Round Steak, 1 kg or 2.2 lb | 18.94 | 12.87 |
|---|
| Banana, 1 kg or 2.2 lb | 2.61 | 2.29 |
|---|
| Water, 1 L or 1 qt | 1.8 | 1.17 |
|---|
Other
| Item | Toowoomba | Berri |
|---|
| Gym Membership, 1 month | 30.01 | 61.31 |
|---|
| Cinema Ticket, 1 person | 11.41 | 15.15 |
|---|
| Doctors visit | 53.73 | 53.81 |
|---|
| Haircut, simple | 16.55 | 23.47 |
|---|
| Brand Jeans | 62.53 | 78.68 |
|---|
| Brand Sneakers | 73.12 | 114.91 |
|---|
| Daycare or Preschool, 1 month | 494.49 | 1,856.35 |
|---|
| International Primary School, 1 year | 8,747 | 24,198 |
|---|