Cost of living
Tarneit compared to Blacktown
🏛️
Overview comparison
TarneitBlacktown
Consumer prices in Tarneit are roughly 17% higher than in Blacktown.
Cost of living
| Item | Tarneit | Blacktown |
|---|
| Total with rent one person | 2,040 | 1,584 |
|---|
| Total with rent family | 4,489 | 4,984 |
|---|
| Without rent one person | 805 | 869 |
|---|
| Without rent one family | 2,454 | 3,103 |
|---|
| Rent & Utilities person | 882.45 | 867.72 |
|---|
| Rent & Utilities family | 1,424.52 | 1,750.96 |
|---|
| Food person | 572 | 473 |
|---|
| Food family | 1,299 | 1,352 |
|---|
| Transport person | 64.84 | 89.82 |
|---|
| Transport family | 205.13 | 195.26 |
|---|
| Life expectancy | 81.53 years | 68.06 years |
|---|
Eating Out
| Item | Tarneit | Blacktown |
|---|
| Lunch Menu | 12.8 | 8.34 |
|---|
| Dinner in a Restaurant, for 2 | 78.36 | 104.62 |
|---|
| Fast food meal, equiv. McDonald's | 8.82 | 7.55 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 8.53 | 7.08 |
|---|
| Cappuccino | 3.54 | 2.76 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 2.97 | 2.22 |
|---|
Rent & Utilities
| Item | Tarneit | Blacktown |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 1,200.98 | 886.21 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 645.91 | 850.01 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 2,097.67 | 1,519.62 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 1,002.47 | 1,169.03 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 97.27 | 174.81 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 172.96 | 255.97 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 49.41 | 40.97 |
|---|
Transportation
| Item | Tarneit | Blacktown |
|---|
| Local transport ticket | 6.21 | 7.25 |
|---|
| Monthly ticket local transport | 6,761 | 4,345 |
|---|
| Taxi Ride, 8 km or 5 mi | 6,365 | 3,498 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 3.33 | 1.97 |
|---|
| Mortgage Interest Rate for 20 Years | 95.32% | 102.24% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 16.19 | 17.8 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.14 | 1.17 |
|---|
Groceries
| Item | Tarneit | Blacktown |
|---|
| Milk, 1 L or 1 qt | 0.81 | 1.19 |
|---|
| Bread, 0.5 kg or 1.1 lb | 1.12 | 1.17 |
|---|
| Eggs, x12 | 4.22 | 2.35 |
|---|
| Cheese, 1 kg or 2.2 lb | 10.89 | 11.13 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 8.99 | 8.3 |
|---|
| Round Steak, 1 kg or 2.2 lb | 13.05 | 16.98 |
|---|
| Banana, 1 kg or 2.2 lb | 2.69 | 3.41 |
|---|
| Water, 1 L or 1 qt | 0.99 | 0.21 |
|---|
Other
| Item | Tarneit | Blacktown |
|---|
| Gym Membership, 1 month | 45.74 | 55.79 |
|---|
| Cinema Ticket, 1 person | 16.06 | 12.87 |
|---|
| Doctors visit | 49.67 | 61.51 |
|---|
| Haircut, simple | 22.32 | 22.99 |
|---|
| Brand Jeans | 74.54 | 111.37 |
|---|
| Brand Sneakers | 123.39 | 100.3 |
|---|
| Daycare or Preschool, 1 month | 2,093.88 | 1,674.29 |
|---|
| International Primary School, 1 year | 16,832 | 14,161 |
|---|