Cost of living
South Australia compared to Western Australia
🏛️
Overview comparison
South AustraliaWestern Australia
Consumer prices in South Australia are roughly 7% higher than in Western Australia.
Cost of living
| Item | South Australia | Western Australia |
|---|
| Total with rent one person | 2,493 | 2,246 |
|---|
| Total with rent family | 6,604 | 5,198 |
|---|
| Without rent one person | 1,052 | 972 |
|---|
| Without rent one family | 3,782 | 2,619 |
|---|
| Rent & Utilities person | 1,336.86 | 1,427.95 |
|---|
| Rent & Utilities family | 2,568.04 | 1,914.37 |
|---|
| Food person | 635 | 526 |
|---|
| Food family | 1,392 | 1,535 |
|---|
| Transport person | 394.24 | 303.16 |
|---|
| Transport family | 971.2 | 587.88 |
|---|
| Life expectancy | 81.95 years | 77.12 years |
|---|
Eating Out
| Item | South Australia | Western Australia |
|---|
| Lunch Menu | 17.08 | 17.07 |
|---|
| Dinner in a Restaurant, for 2 | 75.41 | 77.15 |
|---|
| Fast food meal, equiv. McDonald's | 8.71 | 9.47 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 7.03 | 8.67 |
|---|
| Cappuccino | 3.63 | 3.47 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 2.48 | 2.65 |
|---|
Rent & Utilities
| Item | South Australia | Western Australia |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 1,339.41 | 1,563.26 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 1,252.48 | 1,107.29 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 3,409.12 | 2,779.85 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 1,816.91 | 1,913.24 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 94.39 | 118.66 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 133.73 | 198.04 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 43.41 | 56.07 |
|---|
Transportation
| Item | South Australia | Western Australia |
|---|
| Local transport ticket | 5.6 | 6.02 |
|---|
| Monthly ticket local transport | 8,733 | 8,819 |
|---|
| Taxi Ride, 8 km or 5 mi | 6,176 | 6,905 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 4.28 | 3.17 |
|---|
| Mortgage Interest Rate for 20 Years | 137.13% | 118.07% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 23.79 | 21.16 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.53 | 1.55 |
|---|
Groceries
| Item | South Australia | Western Australia |
|---|
| Milk, 1 L or 1 qt | 1.67 | 1.69 |
|---|
| Bread, 0.5 kg or 1.1 lb | 2.43 | 2.2 |
|---|
| Eggs, x12 | 4.97 | 3.72 |
|---|
| Cheese, 1 kg or 2.2 lb | 12.2 | 10.46 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 9.1 | 8.28 |
|---|
| Round Steak, 1 kg or 2.2 lb | 14.22 | 15.54 |
|---|
| Banana, 1 kg or 2.2 lb | 2.8 | 2.96 |
|---|
| Water, 1 L or 1 qt | 1.05 | 1.24 |
|---|
Other
| Item | South Australia | Western Australia |
|---|
| Gym Membership, 1 month | 55.52 | 56.34 |
|---|
| Cinema Ticket, 1 person | 14.48 | 13.93 |
|---|
| Doctors visit | 56.17 | 64.57 |
|---|
| Haircut, simple | 22.18 | 22.5 |
|---|
| Brand Jeans | 72.26 | 74.92 |
|---|
| Brand Sneakers | 122.97 | 90.17 |
|---|
| Daycare or Preschool, 1 month | 1,725.84 | 1,911.83 |
|---|
| International Primary School, 1 year | 17,503 | 15,515 |
|---|