Cost of living
South Australia compared to Bendigo
🏛️
Overview comparison
South AustraliaBendigo
Consumer prices in South Australia are roughly 19% higher than in Bendigo.
Cost of living
| Item | South Australia | Bendigo |
|---|
| Total with rent one person | 2,493 | 1,225 |
|---|
| Total with rent family | 6,604 | 3,076 |
|---|
| Without rent one person | 1,052 | 758 |
|---|
| Without rent one family | 3,782 | 2,466 |
|---|
| Rent & Utilities person | 1,336.86 | 618.66 |
|---|
| Rent & Utilities family | 2,568.04 | 854.88 |
|---|
| Food person | 635 | 506 |
|---|
| Food family | 1,392 | 1,380 |
|---|
| Transport person | 394.24 | 73.47 |
|---|
| Transport family | 971.2 | 149.95 |
|---|
| Life expectancy | 81.95 years | 71.75 years |
|---|
Eating Out
| Item | South Australia | Bendigo |
|---|
| Lunch Menu | 17.08 | 17.38 |
|---|
| Dinner in a Restaurant, for 2 | 75.41 | 59.88 |
|---|
| Fast food meal, equiv. McDonald's | 8.71 | 10.03 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 7.03 | 7.09 |
|---|
| Cappuccino | 3.63 | 3.6 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 2.48 | 2.31 |
|---|
Rent & Utilities
| Item | South Australia | Bendigo |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 1,339.41 | 607.55 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 1,252.48 | 512.53 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 3,409.12 | 930.16 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 1,816.91 | 588.61 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 94.39 | 110.09 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 133.73 | 151.41 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 43.41 | 52.2 |
|---|
Transportation
| Item | South Australia | Bendigo |
|---|
| Local transport ticket | 5.6 | 5.84 |
|---|
| Monthly ticket local transport | 8,733 | 5,930 |
|---|
| Taxi Ride, 8 km or 5 mi | 6,176 | 5,770 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 4.28 | 4.38 |
|---|
| Mortgage Interest Rate for 20 Years | 137.13% | 53.33% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 23.79 | 23.06 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.53 | 1.49 |
|---|
Groceries
| Item | South Australia | Bendigo |
|---|
| Milk, 1 L or 1 qt | 1.67 | 1.04 |
|---|
| Bread, 0.5 kg or 1.1 lb | 2.43 | 2.9 |
|---|
| Eggs, x12 | 4.97 | 3.9 |
|---|
| Cheese, 1 kg or 2.2 lb | 12.2 | 10.82 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 9.1 | 10.03 |
|---|
| Round Steak, 1 kg or 2.2 lb | 14.22 | 13.93 |
|---|
| Banana, 1 kg or 2.2 lb | 2.8 | 2.68 |
|---|
| Water, 1 L or 1 qt | 1.05 | 0.94 |
|---|
Other
| Item | South Australia | Bendigo |
|---|
| Gym Membership, 1 month | 55.52 | 51.51 |
|---|
| Cinema Ticket, 1 person | 14.48 | 10.28 |
|---|
| Doctors visit | 56.17 | 50.18 |
|---|
| Haircut, simple | 22.18 | 20.28 |
|---|
| Brand Jeans | 72.26 | 81.51 |
|---|
| Brand Sneakers | 122.97 | 114.67 |
|---|
| Daycare or Preschool, 1 month | 1,725.84 | 1,315.18 |
|---|
| International Primary School, 1 year | 17,503 | 23,473 |
|---|