Cost of living
Perth compared to Sunshine Coast
🏛️
Overview comparison
PerthSunshine Coast
Consumer prices in Perth are roughly 18% higher than in Sunshine Coast.
Cost of living
| Item | Perth | Sunshine Coast |
|---|
| Total with rent one person | 2,533 | 1,991 |
|---|
| Total with rent family | 4,730 | 3,441 |
|---|
| Without rent one person | 906 | 768 |
|---|
| Without rent one family | 3,844 | 2,408 |
|---|
| Rent & Utilities person | 1,424.97 | 964.22 |
|---|
| Rent & Utilities family | 1,829.64 | 1,607.95 |
|---|
| Food person | 578 | 585 |
|---|
| Food family | 1,359 | 1,319 |
|---|
| Transport person | 320.25 | 71.3 |
|---|
| Transport family | 615.65 | 189.15 |
|---|
| Life expectancy | 66.22 years | 67.89 years |
|---|
Eating Out
| Item | Perth | Sunshine Coast |
|---|
| Lunch Menu | 16.09 | 19.77 |
|---|
| Dinner in a Restaurant, for 2 | 76.33 | 79.03 |
|---|
| Fast food meal, equiv. McDonald's | 10.92 | 10.65 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 7.41 | 6.32 |
|---|
| Cappuccino | 3.67 | 3.61 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 2.54 | 2.47 |
|---|
Rent & Utilities
| Item | Perth | Sunshine Coast |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 1,813.16 | 1,396.24 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 1,017.97 | 919.86 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 3,031.05 | 1,930.2 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 2,021.6 | 1,889.26 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 96.97 | 80.71 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 173.44 | 112.68 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 59.98 | 43.07 |
|---|
Transportation
| Item | Perth | Sunshine Coast |
|---|
| Local transport ticket | 5.43 | 6.78 |
|---|
| Monthly ticket local transport | 5,282 | 8,820 |
|---|
| Taxi Ride, 8 km or 5 mi | 3,248 | 4,565 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 2.72 | 1.56 |
|---|
| Mortgage Interest Rate for 20 Years | 116.01% | 61.29% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 19.44 | 14.73 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.29 | 1.3 |
|---|
Groceries
| Item | Perth | Sunshine Coast |
|---|
| Milk, 1 L or 1 qt | 1.9 | 1.42 |
|---|
| Bread, 0.5 kg or 1.1 lb | 2.42 | 2.39 |
|---|
| Eggs, x12 | 3.92 | 4.26 |
|---|
| Cheese, 1 kg or 2.2 lb | 8.86 | 8.8 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 10.25 | 8.85 |
|---|
| Round Steak, 1 kg or 2.2 lb | 12.01 | 13.8 |
|---|
| Banana, 1 kg or 2.2 lb | 3.2 | 2.37 |
|---|
| Water, 1 L or 1 qt | 1.06 | 1.12 |
|---|
Other
| Item | Perth | Sunshine Coast |
|---|
| Gym Membership, 1 month | 44.36 | 44.66 |
|---|
| Cinema Ticket, 1 person | 18.45 | 11.59 |
|---|
| Doctors visit | 62.58 | 49.36 |
|---|
| Haircut, simple | 20.55 | 17.71 |
|---|
| Brand Jeans | 81.59 | 57.36 |
|---|
| Brand Sneakers | 95.23 | 67.97 |
|---|
| Daycare or Preschool, 1 month | 1,726.42 | 328.83 |
|---|
| International Primary School, 1 year | 13,939 | 6,840 |
|---|