Cost of living
Perth compared to Berwick (Australia)
🏛️
Overview comparison
PerthBerwick (Australia)
Consumer prices in Berwick (Australia) are roughly 8% higher than in Perth.
Cost of living
| Item | Perth | Berwick (Australia) |
|---|
| Total with rent one person | 2,533 | 2,104 |
|---|
| Total with rent family | 4,730 | 3,971 |
|---|
| Without rent one person | 906 | 797 |
|---|
| Without rent one family | 3,844 | 2,739 |
|---|
| Rent & Utilities person | 1,424.97 | 1,209.33 |
|---|
| Rent & Utilities family | 1,829.64 | 1,480.67 |
|---|
| Food person | 578 | 577 |
|---|
| Food family | 1,359 | 1,377 |
|---|
| Transport person | 320.25 | 78.04 |
|---|
| Transport family | 615.65 | 179.9 |
|---|
| Life expectancy | 66.22 years | 67.03 years |
|---|
Eating Out
| Item | Perth | Berwick (Australia) |
|---|
| Lunch Menu | 16.09 | 14.14 |
|---|
| Dinner in a Restaurant, for 2 | 76.33 | 63.06 |
|---|
| Fast food meal, equiv. McDonald's | 10.92 | 9.11 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 7.41 | 8.56 |
|---|
| Cappuccino | 3.67 | 3.21 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 2.54 | 3.08 |
|---|
Rent & Utilities
| Item | Perth | Berwick (Australia) |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 1,813.16 | 1,197.71 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 1,017.97 | 811.81 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 3,031.05 | 1,879.94 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 2,021.6 | 1,136.69 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 96.97 | 115.33 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 173.44 | 185.33 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 59.98 | 35.1 |
|---|
Transportation
| Item | Perth | Berwick (Australia) |
|---|
| Local transport ticket | 5.43 | 6.69 |
|---|
| Monthly ticket local transport | 5,282 | 5,807 |
|---|
| Taxi Ride, 8 km or 5 mi | 3,248 | 4,343 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 2.72 | 4.56 |
|---|
| Mortgage Interest Rate for 20 Years | 116.01% | 116.54% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 19.44 | 13.72 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.29 | 1.13 |
|---|
Groceries
| Item | Perth | Berwick (Australia) |
|---|
| Milk, 1 L or 1 qt | 1.9 | 2.59 |
|---|
| Bread, 0.5 kg or 1.1 lb | 2.42 | 1.85 |
|---|
| Eggs, x12 | 3.92 | 3.23 |
|---|
| Cheese, 1 kg or 2.2 lb | 8.86 | 7.65 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 10.25 | 6.66 |
|---|
| Round Steak, 1 kg or 2.2 lb | 12.01 | 13.3 |
|---|
| Banana, 1 kg or 2.2 lb | 3.2 | 3.72 |
|---|
| Water, 1 L or 1 qt | 1.06 | 0.57 |
|---|
Other
| Item | Perth | Berwick (Australia) |
|---|
| Gym Membership, 1 month | 44.36 | 38.01 |
|---|
| Cinema Ticket, 1 person | 18.45 | 13.91 |
|---|
| Doctors visit | 62.58 | 61.04 |
|---|
| Haircut, simple | 20.55 | 18.82 |
|---|
| Brand Jeans | 81.59 | 95.06 |
|---|
| Brand Sneakers | 95.23 | 124.9 |
|---|
| Daycare or Preschool, 1 month | 1,726.42 | 1,793.23 |
|---|
| International Primary School, 1 year | 13,939 | 22,226 |
|---|