Cost of living
Leopold compared to Blacktown
🏛️
Overview comparison
LeopoldBlacktown
Consumer prices in Leopold are roughly 20% higher than in Blacktown.
Cost of living
| Item | Leopold | Blacktown |
|---|
| Total with rent one person | 1,710 | 1,584 |
|---|
| Total with rent family | 3,412 | 4,984 |
|---|
| Without rent one person | 728 | 869 |
|---|
| Without rent one family | 2,605 | 3,103 |
|---|
| Rent & Utilities person | 944.14 | 867.72 |
|---|
| Rent & Utilities family | 1,673.17 | 1,750.96 |
|---|
| Food person | 427 | 473 |
|---|
| Food family | 1,544 | 1,352 |
|---|
| Transport person | 81.1 | 89.82 |
|---|
| Transport family | 193.87 | 195.26 |
|---|
| Life expectancy | 75.83 years | 68.06 years |
|---|
Eating Out
| Item | Leopold | Blacktown |
|---|
| Lunch Menu | 17.13 | 8.34 |
|---|
| Dinner in a Restaurant, for 2 | 58.95 | 104.62 |
|---|
| Fast food meal, equiv. McDonald's | 8.79 | 7.55 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 8.34 | 7.08 |
|---|
| Cappuccino | 3.26 | 2.76 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 3.23 | 2.22 |
|---|
Rent & Utilities
| Item | Leopold | Blacktown |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 1,077.23 | 886.21 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 839.81 | 850.01 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 1,835.52 | 1,519.62 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 1,162.09 | 1,169.03 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 84.51 | 174.81 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 157.45 | 255.97 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 51.12 | 40.97 |
|---|
Transportation
| Item | Leopold | Blacktown |
|---|
| Local transport ticket | 5.47 | 7.25 |
|---|
| Monthly ticket local transport | 6,385 | 4,345 |
|---|
| Taxi Ride, 8 km or 5 mi | 4,906 | 3,498 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 2.93 | 1.97 |
|---|
| Mortgage Interest Rate for 20 Years | 107.08% | 102.24% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 23.15 | 17.8 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.19 | 1.17 |
|---|
Groceries
| Item | Leopold | Blacktown |
|---|
| Milk, 1 L or 1 qt | 1.04 | 1.19 |
|---|
| Bread, 0.5 kg or 1.1 lb | 1.3 | 1.17 |
|---|
| Eggs, x12 | 4.69 | 2.35 |
|---|
| Cheese, 1 kg or 2.2 lb | 9.89 | 11.13 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 9.84 | 8.3 |
|---|
| Round Steak, 1 kg or 2.2 lb | 11.55 | 16.98 |
|---|
| Banana, 1 kg or 2.2 lb | 2.64 | 3.41 |
|---|
| Water, 1 L or 1 qt | 0.8 | 0.21 |
|---|
Other
| Item | Leopold | Blacktown |
|---|
| Gym Membership, 1 month | 55.38 | 55.79 |
|---|
| Cinema Ticket, 1 person | 14.06 | 12.87 |
|---|
| Doctors visit | 50.64 | 61.51 |
|---|
| Haircut, simple | 21 | 22.99 |
|---|
| Brand Jeans | 84.66 | 111.37 |
|---|
| Brand Sneakers | 108.68 | 100.3 |
|---|
| Daycare or Preschool, 1 month | 1,641.41 | 1,674.29 |
|---|
| International Primary School, 1 year | 21,840 | 14,161 |
|---|