Cost of living
Brisbane compared to Wollongong
🏛️
Overview comparison
BrisbaneWollongong
Consumer prices in Brisbane are roughly 13% higher than in Wollongong.
Cost of living
| Item | Brisbane | Wollongong |
|---|
| Total with rent one person | 2,453 | 1,413 |
|---|
| Total with rent family | 4,574 | 3,857 |
|---|
| Without rent one person | 856 | 712 |
|---|
| Without rent one family | 3,607 | 2,162 |
|---|
| Rent & Utilities person | 1,532.19 | 984.78 |
|---|
| Rent & Utilities family | 2,502.74 | 1,107.1 |
|---|
| Food person | 490 | 322 |
|---|
| Food family | 1,435 | 1,075 |
|---|
| Transport person | 229.23 | 88.36 |
|---|
| Transport family | 584.65 | 244.01 |
|---|
| Life expectancy | 79.7 years | 78.99 years |
|---|
Eating Out
| Item | Brisbane | Wollongong |
|---|
| Lunch Menu | 11.78 | 8.34 |
|---|
| Dinner in a Restaurant, for 2 | 96.66 | 21.31 |
|---|
| Fast food meal, equiv. McDonald's | 11.23 | 10.11 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 7.42 | 4.94 |
|---|
| Cappuccino | 3.36 | 3.36 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 2.99 | 3.11 |
|---|
Rent & Utilities
| Item | Brisbane | Wollongong |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 1,376.89 | 1,053.57 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 1,280.86 | 727.21 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 2,604.58 | 1,606.55 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 1,665.5 | 1,118.81 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 131.81 | 71.43 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 213.36 | 147.88 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 50.21 | 43.61 |
|---|
Transportation
| Item | Brisbane | Wollongong |
|---|
| Local transport ticket | 7.19 | 6.18 |
|---|
| Monthly ticket local transport | 8,168 | 3,790 |
|---|
| Taxi Ride, 8 km or 5 mi | 6,418 | 4,144 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 2.42 | 3.04 |
|---|
| Mortgage Interest Rate for 20 Years | 123.07% | 49.72% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 19.03 | 29.55 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.64 | 1.14 |
|---|
Groceries
| Item | Brisbane | Wollongong |
|---|
| Milk, 1 L or 1 qt | 1.82 | 1.31 |
|---|
| Bread, 0.5 kg or 1.1 lb | 2.63 | 1.7 |
|---|
| Eggs, x12 | 3.97 | 4.13 |
|---|
| Cheese, 1 kg or 2.2 lb | 10.39 | 10.72 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 7.82 | 8.38 |
|---|
| Round Steak, 1 kg or 2.2 lb | 13.11 | 18.04 |
|---|
| Banana, 1 kg or 2.2 lb | 3.28 | 2.24 |
|---|
| Water, 1 L or 1 qt | 0.75 | 0.8 |
|---|
Other
| Item | Brisbane | Wollongong |
|---|
| Gym Membership, 1 month | 63.14 | 34.7 |
|---|
| Cinema Ticket, 1 person | 14.98 | 11.61 |
|---|
| Doctors visit | 50.15 | 38.13 |
|---|
| Haircut, simple | 17.6 | 19 |
|---|
| Brand Jeans | 88.73 | 80.59 |
|---|
| Brand Sneakers | 107.66 | 117.69 |
|---|
| Daycare or Preschool, 1 month | 1,517.22 | 1,493.45 |
|---|
| International Primary School, 1 year | 9,664 | 18,301 |
|---|