Cost of living
Berwick (Australia) compared to Dubbo
🏛️
Overview comparison
Berwick (Australia)Dubbo
Consumer prices in Berwick (Australia) are roughly 28% higher than in Dubbo.
Cost of living
| Item | Berwick (Australia) | Dubbo |
|---|
| Total with rent one person | 2,104 | 1,647 |
|---|
| Total with rent family | 3,971 | 4,316 |
|---|
| Without rent one person | 797 | 898 |
|---|
| Without rent one family | 2,739 | 2,547 |
|---|
| Rent & Utilities person | 1,209.33 | 930.82 |
|---|
| Rent & Utilities family | 1,480.67 | 1,781.2 |
|---|
| Food person | 577 | 558 |
|---|
| Food family | 1,377 | 1,494 |
|---|
| Transport person | 78.04 | 96.17 |
|---|
| Transport family | 179.9 | 241.87 |
|---|
| Life expectancy | 67.03 years | 78.11 years |
|---|
Eating Out
| Item | Berwick (Australia) | Dubbo |
|---|
| Lunch Menu | 14.14 | 15.08 |
|---|
| Dinner in a Restaurant, for 2 | 63.06 | 75.69 |
|---|
| Fast food meal, equiv. McDonald's | 9.11 | 10.33 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 8.56 | 3.41 |
|---|
| Cappuccino | 3.21 | 3.23 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 3.08 | 3.93 |
|---|
Rent & Utilities
| Item | Berwick (Australia) | Dubbo |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 1,197.71 | 691.61 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 811.81 | 631.02 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 1,879.94 | 1,369.51 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 1,136.69 | 1,216.08 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 115.33 | 201.21 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 185.33 | 335.1 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 35.1 | 82.61 |
|---|
Transportation
| Item | Berwick (Australia) | Dubbo |
|---|
| Local transport ticket | 6.69 | 6.92 |
|---|
| Monthly ticket local transport | 5,807 | 1,680 |
|---|
| Taxi Ride, 8 km or 5 mi | 4,343 | 4,156 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 4.56 | 3.65 |
|---|
| Mortgage Interest Rate for 20 Years | 116.54% | 106.45% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 13.72 | 17.14 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.13 | 1.46 |
|---|
Groceries
| Item | Berwick (Australia) | Dubbo |
|---|
| Milk, 1 L or 1 qt | 2.59 | 1.64 |
|---|
| Bread, 0.5 kg or 1.1 lb | 1.85 | 2.32 |
|---|
| Eggs, x12 | 3.23 | 4.74 |
|---|
| Cheese, 1 kg or 2.2 lb | 7.65 | 11.29 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 6.66 | 9.1 |
|---|
| Round Steak, 1 kg or 2.2 lb | 13.3 | 19.69 |
|---|
| Banana, 1 kg or 2.2 lb | 3.72 | 3.21 |
|---|
| Water, 1 L or 1 qt | 0.57 | 1.16 |
|---|
Other
| Item | Berwick (Australia) | Dubbo |
|---|
| Gym Membership, 1 month | 38.01 | 48.22 |
|---|
| Cinema Ticket, 1 person | 13.91 | 10.16 |
|---|
| Doctors visit | 61.04 | 28.62 |
|---|
| Haircut, simple | 18.82 | 16 |
|---|
| Brand Jeans | 95.06 | 117.2 |
|---|
| Brand Sneakers | 124.9 | 164.16 |
|---|
| Daycare or Preschool, 1 month | 1,793.23 | 1,642.06 |
|---|
| International Primary School, 1 year | 22,226 | 13,268 |
|---|