Cost of living
Berri compared to Coffs Harbour
🏛️
Overview comparison
BerriCoffs Harbour
Consumer prices in Berri are roughly 36% higher than in Coffs Harbour.
Cost of living
| Item | Berri | Coffs Harbour |
|---|
| Total with rent one person | 2,119 | 2,045 |
|---|
| Total with rent family | 4,538 | 4,887 |
|---|
| Without rent one person | 639 | 886 |
|---|
| Without rent one family | 2,526 | 2,634 |
|---|
| Rent & Utilities person | 1,022.71 | 899.21 |
|---|
| Rent & Utilities family | 1,585.59 | 1,527.99 |
|---|
| Food person | 472 | 491 |
|---|
| Food family | 1,450 | 1,622 |
|---|
| Transport person | 78.02 | 68.3 |
|---|
| Transport family | 190.59 | 154.46 |
|---|
| Life expectancy | 67.45 years | 84.2 years |
|---|
Eating Out
| Item | Berri | Coffs Harbour |
|---|
| Lunch Menu | 17.16 | 15.39 |
|---|
| Dinner in a Restaurant, for 2 | 71.59 | 83.02 |
|---|
| Fast food meal, equiv. McDonald's | 11.28 | 9.17 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 7 | 8.61 |
|---|
| Cappuccino | 2.85 | 2.98 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 2.57 | 2.48 |
|---|
Rent & Utilities
| Item | Berri | Coffs Harbour |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 1,225.38 | 1,076.65 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 802.05 | 912.59 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 1,944.22 | 1,524.16 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 1,319.49 | 1,652.94 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 86.29 | 123.02 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 179.08 | 147.51 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 45.12 | 61.19 |
|---|
Transportation
| Item | Berri | Coffs Harbour |
|---|
| Local transport ticket | 5.72 | 5.89 |
|---|
| Monthly ticket local transport | 6,459 | 3,541 |
|---|
| Taxi Ride, 8 km or 5 mi | 4,638 | 3,290 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 2.95 | 2.04 |
|---|
| Mortgage Interest Rate for 20 Years | 92.19% | 87.93% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 18.66 | 17.69 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.12 | 1.11 |
|---|
Groceries
| Item | Berri | Coffs Harbour |
|---|
| Milk, 1 L or 1 qt | 0.95 | 1.15 |
|---|
| Bread, 0.5 kg or 1.1 lb | 1.44 | 3.1 |
|---|
| Eggs, x12 | 5.85 | 2.93 |
|---|
| Cheese, 1 kg or 2.2 lb | 11.38 | 6.76 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 7.82 | 7.78 |
|---|
| Round Steak, 1 kg or 2.2 lb | 12.87 | 12.89 |
|---|
| Banana, 1 kg or 2.2 lb | 2.29 | 2.69 |
|---|
| Water, 1 L or 1 qt | 1.17 | 1.6 |
|---|
Other
| Item | Berri | Coffs Harbour |
|---|
| Gym Membership, 1 month | 61.31 | 52.15 |
|---|
| Cinema Ticket, 1 person | 15.15 | 11.13 |
|---|
| Doctors visit | 53.81 | 57.17 |
|---|
| Haircut, simple | 23.47 | 19.31 |
|---|
| Brand Jeans | 78.68 | 72.17 |
|---|
| Brand Sneakers | 114.91 | 92.86 |
|---|
| Daycare or Preschool, 1 month | 1,856.35 | 2,566.79 |
|---|
| International Primary School, 1 year | 24,198 | 7,781 |
|---|