Cost of living
Goris compared to Kotayk
🏛️
Overview comparison
GorisKotayk
Consumer prices in Kotayk are roughly 11% higher than in Goris.
Cost of living
| Item | Goris | Kotayk |
|---|
| Total with rent one person | 887 | 1,351 |
|---|
| Total with rent family | 2,401 | 2,884 |
|---|
| Without rent one person | 568 | 463 |
|---|
| Without rent one family | 1,513 | 1,287 |
|---|
| Rent & Utilities person | 490.82 | 678.93 |
|---|
| Rent & Utilities family | 840.06 | 924.57 |
|---|
| Food person | 376 | 380 |
|---|
| Food family | 1,004 | 1,191 |
|---|
| Transport person | 16.54 | 19.98 |
|---|
| Transport family | 58.54 | 46.56 |
|---|
| Life expectancy | 82.24 years | 72.39 years |
|---|
Eating Out
| Item | Goris | Kotayk |
|---|
| Lunch Menu | 12.55 | 12.27 |
|---|
| Dinner in a Restaurant, for 2 | 61.05 | 61.5 |
|---|
| Fast food meal, equiv. McDonald's | 7.98 | 7.06 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 2.47 | 1.94 |
|---|
| Cappuccino | 3.5 | 3.46 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 1.1 | 0.82 |
|---|
Rent & Utilities
| Item | Goris | Kotayk |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 596.5 | 680.1 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 438.73 | 497.25 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 729.78 | 1,522.92 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 626.24 | 746.6 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 87.99 | 79.57 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 112.91 | 126.32 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 26.72 | 26.11 |
|---|
Transportation
| Item | Goris | Kotayk |
|---|
| Local transport ticket | 14.49 | 12.77 |
|---|
| Monthly ticket local transport | 2,459 | 3,705 |
|---|
| Taxi Ride, 8 km or 5 mi | 1,045 | 1,231 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.27 | 0.37 |
|---|
| Mortgage Interest Rate for 20 Years | 12.84% | 14.11% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 4.54 | 5.87 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.26 | 1.69 |
|---|
Groceries
| Item | Goris | Kotayk |
|---|
| Milk, 1 L or 1 qt | 1.91 | 1.43 |
|---|
| Bread, 0.5 kg or 1.1 lb | 0.86 | 0.69 |
|---|
| Eggs, x12 | 2.4 | 2.21 |
|---|
| Cheese, 1 kg or 2.2 lb | 9.01 | 6.48 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 7.16 | 6.74 |
|---|
| Round Steak, 1 kg or 2.2 lb | 11.64 | 12.36 |
|---|
| Banana, 1 kg or 2.2 lb | 2.08 | 1.59 |
|---|
| Water, 1 L or 1 qt | 0.44 | 0.41 |
|---|
Other
| Item | Goris | Kotayk |
|---|
| Gym Membership, 1 month | 67.1 | 107.08 |
|---|
| Cinema Ticket, 1 person | 8.68 | 8.02 |
|---|
| Doctors visit | 23.73 | 35.68 |
|---|
| Haircut, simple | 3.85 | 5.63 |
|---|
| Brand Jeans | 90.13 | 109.84 |
|---|
| Brand Sneakers | 144.44 | 109.55 |
|---|
| Daycare or Preschool, 1 month | 406.99 | 314.1 |
|---|
| International Primary School, 1 year | 11,414 | 11,074 |
|---|