Cost of living
Posadas compared to Neuquen
🏛️
Overview comparison
PosadasNeuquen
Consumer prices in Neuquen are roughly 60% higher than in Posadas.
Cost of living
| Item | Posadas | Neuquen |
|---|
| Total with rent one person | 276 | 806 |
|---|
| Total with rent family | 668 | 2,234 |
|---|
| Without rent one person | 212 | 426 |
|---|
| Without rent one family | 521 | 1,806 |
|---|
| Rent & Utilities person | 132.29 | 355.97 |
|---|
| Rent & Utilities family | 148.98 | 730.15 |
|---|
| Food person | 131 | 338 |
|---|
| Food family | 262 | 867 |
|---|
| Transport person | 21.34 | 61.65 |
|---|
| Transport family | 64.43 | 162.04 |
|---|
| Life expectancy | 70.48 years | 70.34 years |
|---|
Eating Out
| Item | Posadas | Neuquen |
|---|
| Lunch Menu | 2.69 | 8.28 |
|---|
| Dinner in a Restaurant, for 2 | 6.92 | 36.1 |
|---|
| Fast food meal, equiv. McDonald's | 2.79 | 7.35 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 1.06 | 1.37 |
|---|
| Cappuccino | 0.8 | 2.73 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 1.56 | 1.29 |
|---|
Rent & Utilities
| Item | Posadas | Neuquen |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 96.21 | 369.73 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 98.31 | 359.94 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 176.39 | 1,024.83 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 97.2 | 572.36 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 19.4 | 38.3 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 34.04 | 46.81 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 4.11 | 25.38 |
|---|
Transportation
| Item | Posadas | Neuquen |
|---|
| Local transport ticket | 43.66 | 35.09 |
|---|
| Monthly ticket local transport | 2,010 | 2,928 |
|---|
| Taxi Ride, 8 km or 5 mi | 974 | 1,508 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.45 | 0.37 |
|---|
| Mortgage Interest Rate for 20 Years | 1.94% | 9.04% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 8 | 6.24 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 0.26 | 0.99 |
|---|
Groceries
| Item | Posadas | Neuquen |
|---|
| Milk, 1 L or 1 qt | 0.41 | 1.18 |
|---|
| Bread, 0.5 kg or 1.1 lb | 0.27 | 2.17 |
|---|
| Eggs, x12 | 0.95 | 2.59 |
|---|
| Cheese, 1 kg or 2.2 lb | 5.12 | 9.74 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 1.14 | 6.44 |
|---|
| Round Steak, 1 kg or 2.2 lb | 6.24 | 8.47 |
|---|
| Banana, 1 kg or 2.2 lb | 1.43 | 2.07 |
|---|
| Water, 1 L or 1 qt | 0.84 | 0.78 |
|---|
Other
| Item | Posadas | Neuquen |
|---|
| Gym Membership, 1 month | 3.73 | 27.23 |
|---|
| Cinema Ticket, 1 person | 1.31 | 4.35 |
|---|
| Doctors visit | 6.93 | 29.64 |
|---|
| Haircut, simple | 1.04 | 12.05 |
|---|
| Brand Jeans | 25.6 | 79.07 |
|---|
| Brand Sneakers | 43.07 | 117.16 |
|---|
| Daycare or Preschool, 1 month | 95.87 | 215.47 |
|---|
| International Primary School, 1 year | 1,496 | 4,943 |
|---|