Cost of living
La Plata (Argentina) compared to Formosa
🏛️
Overview comparison
La Plata (Argentina)Formosa
Consumer prices in La Plata (Argentina) are roughly 15% higher than in Formosa.
Cost of living
| Item | La Plata (Argentina) | Formosa |
|---|
| Total with rent one person | 725 | 843 |
|---|
| Total with rent family | 1,652 | 2,168 |
|---|
| Without rent one person | 485 | 377 |
|---|
| Without rent one family | 1,176 | 1,309 |
|---|
| Rent & Utilities person | 172.69 | 260.61 |
|---|
| Rent & Utilities family | 525.25 | 381.96 |
|---|
| Food person | 311 | 322 |
|---|
| Food family | 843 | 987 |
|---|
| Transport person | 30.19 | 47.13 |
|---|
| Transport family | 72.32 | 104.16 |
|---|
| Life expectancy | 66.1 years | 71.15 years |
|---|
Eating Out
| Item | La Plata (Argentina) | Formosa |
|---|
| Lunch Menu | 9.39 | 7.16 |
|---|
| Dinner in a Restaurant, for 2 | 22.19 | 27.1 |
|---|
| Fast food meal, equiv. McDonald's | 8 | 8.74 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 2.58 | 2.68 |
|---|
| Cappuccino | 2.56 | 2.4 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 1.67 | 1.31 |
|---|
Rent & Utilities
| Item | La Plata (Argentina) | Formosa |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 227.8 | 369.05 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 185.31 | 185.97 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 501.4 | 333.76 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 371.43 | 341.97 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 18.3 | 55.51 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 32.57 | 77.9 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 13.76 | 19.8 |
|---|
Transportation
| Item | La Plata (Argentina) | Formosa |
|---|
| Local transport ticket | 42.09 | 42.75 |
|---|
| Monthly ticket local transport | 2,104 | 1,769 |
|---|
| Taxi Ride, 8 km or 5 mi | 1,628 | 1,235 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.31 | 0.38 |
|---|
| Mortgage Interest Rate for 20 Years | 22.3% | 11.6% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 7.07 | 7.66 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.01 | 1.11 |
|---|
Groceries
| Item | La Plata (Argentina) | Formosa |
|---|
| Milk, 1 L or 1 qt | 1.27 | 0.97 |
|---|
| Bread, 0.5 kg or 1.1 lb | 1.24 | 1.32 |
|---|
| Eggs, x12 | 2.53 | 1.55 |
|---|
| Cheese, 1 kg or 2.2 lb | 9.1 | 6.94 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 6.99 | 6.56 |
|---|
| Round Steak, 1 kg or 2.2 lb | 7.46 | 6.33 |
|---|
| Banana, 1 kg or 2.2 lb | 1.8 | 2.34 |
|---|
| Water, 1 L or 1 qt | 0.79 | 0.8 |
|---|
Other
| Item | La Plata (Argentina) | Formosa |
|---|
| Gym Membership, 1 month | 16.92 | 14.87 |
|---|
| Cinema Ticket, 1 person | 5.06 | 4.9 |
|---|
| Doctors visit | 21.74 | 26.6 |
|---|
| Haircut, simple | 4.47 | 5.9 |
|---|
| Brand Jeans | 65.01 | 77.81 |
|---|
| Brand Sneakers | 102.11 | 80.65 |
|---|
| Daycare or Preschool, 1 month | 203.11 | 122.93 |
|---|
| International Primary School, 1 year | 3,900 | 2,059 |
|---|