Cost of living
Jose C. Paz compared to Santa Elena (Argentina)
🏛️
Overview comparison
Jose C. PazSanta Elena (Argentina)
Consumer prices in Jose C. Paz are roughly 24% higher than in Santa Elena (Argentina).
Cost of living
| Item | Jose C. Paz | Santa Elena (Argentina) |
|---|
| Total with rent one person | 879 | 775 |
|---|
| Total with rent family | 1,643 | 2,030 |
|---|
| Without rent one person | 406 | 521 |
|---|
| Without rent one family | 1,335 | 1,522 |
|---|
| Rent & Utilities person | 349.57 | 318.05 |
|---|
| Rent & Utilities family | 714.13 | 391.62 |
|---|
| Food person | 356 | 374 |
|---|
| Food family | 915 | 908 |
|---|
| Transport person | 31.51 | 41.59 |
|---|
| Transport family | 68.35 | 120.05 |
|---|
| Life expectancy | 72.03 years | 78.33 years |
|---|
Eating Out
| Item | Jose C. Paz | Santa Elena (Argentina) |
|---|
| Lunch Menu | 9.68 | 9.46 |
|---|
| Dinner in a Restaurant, for 2 | 38.63 | 30.1 |
|---|
| Fast food meal, equiv. McDonald's | 7.09 | 6.25 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 1.7 | 2.79 |
|---|
| Cappuccino | 2.91 | 2 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 1.54 | 1.39 |
|---|
Rent & Utilities
| Item | Jose C. Paz | Santa Elena (Argentina) |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 365.95 | 263.56 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 207.65 | 186.2 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 762.03 | 373.48 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 553.36 | 370.47 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 33.67 | 56.42 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 45.82 | 86.04 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 18.39 | 19.7 |
|---|
Transportation
| Item | Jose C. Paz | Santa Elena (Argentina) |
|---|
| Local transport ticket | 36.3 | 40.2 |
|---|
| Monthly ticket local transport | 3,014 | 2,017 |
|---|
| Taxi Ride, 8 km or 5 mi | 1,789 | 1,191 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.32 | 0.4 |
|---|
| Mortgage Interest Rate for 20 Years | 15.28% | 8.61% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 8.15 | 6.22 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 0.84 | 1.16 |
|---|
Groceries
| Item | Jose C. Paz | Santa Elena (Argentina) |
|---|
| Milk, 1 L or 1 qt | 1.16 | 0.93 |
|---|
| Bread, 0.5 kg or 1.1 lb | 2.13 | 1.45 |
|---|
| Eggs, x12 | 2.36 | 1.24 |
|---|
| Cheese, 1 kg or 2.2 lb | 11.38 | 6.86 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 6.44 | 4.46 |
|---|
| Round Steak, 1 kg or 2.2 lb | 6.95 | 7.3 |
|---|
| Banana, 1 kg or 2.2 lb | 1.6 | 2.18 |
|---|
| Water, 1 L or 1 qt | 0.93 | 0.87 |
|---|
Other
| Item | Jose C. Paz | Santa Elena (Argentina) |
|---|
| Gym Membership, 1 month | 21.87 | 17.02 |
|---|
| Cinema Ticket, 1 person | 4.77 | 3.42 |
|---|
| Doctors visit | 23.72 | 23.77 |
|---|
| Haircut, simple | 6.95 | 5.91 |
|---|
| Brand Jeans | 68.72 | 90.28 |
|---|
| Brand Sneakers | 84.82 | 81.1 |
|---|
| Daycare or Preschool, 1 month | 183.23 | 115.52 |
|---|
| International Primary School, 1 year | 3,721 | 1,991 |
|---|