Cost of living
Isidro Casanova compared to Rio Cuarto
🏛️
Overview comparison
Isidro CasanovaRio Cuarto
Consumer prices in Isidro Casanova are roughly 49% higher than in Rio Cuarto.
Cost of living
| Item | Isidro Casanova | Rio Cuarto |
|---|
| Total with rent one person | 916 | 444 |
|---|
| Total with rent family | 2,053 | 968 |
|---|
| Without rent one person | 499 | 258 |
|---|
| Without rent one family | 1,440 | 987 |
|---|
| Rent & Utilities person | 302.73 | 240.21 |
|---|
| Rent & Utilities family | 524.23 | 90.14 |
|---|
| Food person | 279 | 208 |
|---|
| Food family | 785 | 538 |
|---|
| Transport person | 31.86 | 24.55 |
|---|
| Transport family | 82.94 | 62.31 |
|---|
| Life expectancy | 75.64 years | 81.78 years |
|---|
Eating Out
| Item | Isidro Casanova | Rio Cuarto |
|---|
| Lunch Menu | 9.41 | 1.18 |
|---|
| Dinner in a Restaurant, for 2 | 37.02 | 25.4 |
|---|
| Fast food meal, equiv. McDonald's | 8.1 | 2.56 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 1.44 | 1.66 |
|---|
| Cappuccino | 2.93 | 0.18 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 1.63 | 1.01 |
|---|
Rent & Utilities
| Item | Isidro Casanova | Rio Cuarto |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 342.67 | 259.15 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 226.71 | 135.14 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 867.47 | 124.04 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 426.51 | 68.28 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 26.99 | 39.35 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 60.49 | 4.75 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 15.7 | 18.68 |
|---|
Transportation
| Item | Isidro Casanova | Rio Cuarto |
|---|
| Local transport ticket | 35.37 | 34.95 |
|---|
| Monthly ticket local transport | 2,955 | 1,655 |
|---|
| Taxi Ride, 8 km or 5 mi | 1,700 | 813 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.3 | 0.73 |
|---|
| Mortgage Interest Rate for 20 Years | 17.98% | 2.38% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 7.53 | 10.42 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 0.84 | 0.17 |
|---|
Groceries
| Item | Isidro Casanova | Rio Cuarto |
|---|
| Milk, 1 L or 1 qt | 1 | 0.32 |
|---|
| Bread, 0.5 kg or 1.1 lb | 2.13 | 0.08 |
|---|
| Eggs, x12 | 2.03 | 0.93 |
|---|
| Cheese, 1 kg or 2.2 lb | 10.34 | 2.04 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 6.01 | 11.57 |
|---|
| Round Steak, 1 kg or 2.2 lb | 8.48 | 6.08 |
|---|
| Banana, 1 kg or 2.2 lb | 1.89 | 1.64 |
|---|
| Water, 1 L or 1 qt | 0.93 | 0.89 |
|---|
Other
| Item | Isidro Casanova | Rio Cuarto |
|---|
| Gym Membership, 1 month | 25.38 | 3.66 |
|---|
| Cinema Ticket, 1 person | 5.51 | 5.3 |
|---|
| Doctors visit | 19.63 | 12.37 |
|---|
| Haircut, simple | 8.25 | 4.13 |
|---|
| Brand Jeans | 72.46 | 20.85 |
|---|
| Brand Sneakers | 88.91 | 30.17 |
|---|
| Daycare or Preschool, 1 month | 161.52 | 150.34 |
|---|
| International Primary School, 1 year | 3,983 | 2,052 |
|---|