Cost of living
Gonzalez Catan compared to Ezeiza
🏛️
Overview comparison
Gonzalez CatanEzeiza
Consumer prices in Gonzalez Catan are roughly 1% higher than in Ezeiza.
Cost of living
| Item | Gonzalez Catan | Ezeiza |
|---|
| Total with rent one person | 648 | 773 |
|---|
| Total with rent family | 1,567 | 2,062 |
|---|
| Without rent one person | 504 | 439 |
|---|
| Without rent one family | 1,558 | 1,324 |
|---|
| Rent & Utilities person | 344.79 | 282.39 |
|---|
| Rent & Utilities family | 607.5 | 584.12 |
|---|
| Food person | 343 | 310 |
|---|
| Food family | 997 | 782 |
|---|
| Transport person | 30.56 | 32.19 |
|---|
| Transport family | 79.57 | 85.69 |
|---|
| Life expectancy | 65.02 years | 81.75 years |
|---|
Eating Out
| Item | Gonzalez Catan | Ezeiza |
|---|
| Lunch Menu | 10.46 | 8.84 |
|---|
| Dinner in a Restaurant, for 2 | 30.81 | 36.34 |
|---|
| Fast food meal, equiv. McDonald's | 7.73 | 7.46 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 1.39 | 1.42 |
|---|
| Cappuccino | 2.62 | 2.05 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 1.79 | 1.21 |
|---|
Rent & Utilities
| Item | Gonzalez Catan | Ezeiza |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 372.74 | 391.17 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 262.82 | 258.48 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 616.12 | 672.86 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 511.77 | 379.2 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 33.81 | 34.96 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 50.37 | 56.3 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 18.01 | 15.69 |
|---|
Transportation
| Item | Gonzalez Catan | Ezeiza |
|---|
| Local transport ticket | 42.58 | 37.32 |
|---|
| Monthly ticket local transport | 3,223 | 2,563 |
|---|
| Taxi Ride, 8 km or 5 mi | 1,519 | 1,559 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.24 | 0.24 |
|---|
| Mortgage Interest Rate for 20 Years | 18.8% | 20.12% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 9 | 6.46 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 0.77 | 0.86 |
|---|
Groceries
| Item | Gonzalez Catan | Ezeiza |
|---|
| Milk, 1 L or 1 qt | 1.21 | 1.08 |
|---|
| Bread, 0.5 kg or 1.1 lb | 1.59 | 2.2 |
|---|
| Eggs, x12 | 2.24 | 1.89 |
|---|
| Cheese, 1 kg or 2.2 lb | 8.17 | 11.3 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 4.66 | 5.86 |
|---|
| Round Steak, 1 kg or 2.2 lb | 6.64 | 7.83 |
|---|
| Banana, 1 kg or 2.2 lb | 1.56 | 1.57 |
|---|
| Water, 1 L or 1 qt | 0.9 | 0.91 |
|---|
Other
| Item | Gonzalez Catan | Ezeiza |
|---|
| Gym Membership, 1 month | 25.97 | 23.69 |
|---|
| Cinema Ticket, 1 person | 4.35 | 5.72 |
|---|
| Doctors visit | 21.34 | 22.44 |
|---|
| Haircut, simple | 8.5 | 8.11 |
|---|
| Brand Jeans | 73.19 | 66.84 |
|---|
| Brand Sneakers | 110.23 | 124.35 |
|---|
| Daycare or Preschool, 1 month | 165.07 | 183.02 |
|---|
| International Primary School, 1 year | 3,864 | 4,511 |
|---|