Cost of living
Chacabuco (Argentina) compared to Parana (Argentina)
🏛️
Overview comparison
Chacabuco (Argentina)Parana (Argentina)
Consumer prices in Parana (Argentina) are roughly 1% higher than in Chacabuco (Argentina).
Cost of living
| Item | Chacabuco (Argentina) | Parana (Argentina) |
|---|
| Total with rent one person | 643 | 713 |
|---|
| Total with rent family | 2,011 | 1,756 |
|---|
| Without rent one person | 383 | 525 |
|---|
| Without rent one family | 1,313 | 1,522 |
|---|
| Rent & Utilities person | 252.51 | 136.86 |
|---|
| Rent & Utilities family | 396.38 | 433.9 |
|---|
| Food person | 395 | 273 |
|---|
| Food family | 962 | 884 |
|---|
| Transport person | 46.15 | 47.31 |
|---|
| Transport family | 128.48 | 106.07 |
|---|
| Life expectancy | 76.6 years | 72.71 years |
|---|
Eating Out
| Item | Chacabuco (Argentina) | Parana (Argentina) |
|---|
| Lunch Menu | 9.85 | 10.55 |
|---|
| Dinner in a Restaurant, for 2 | 25.62 | 22.73 |
|---|
| Fast food meal, equiv. McDonald's | 7.99 | 10.54 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 3.14 | 2.3 |
|---|
| Cappuccino | 1.94 | 2.79 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 1.44 | 1.59 |
|---|
Rent & Utilities
| Item | Chacabuco (Argentina) | Parana (Argentina) |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 336.71 | 131.58 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 155.77 | 96.93 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 319.55 | 214.77 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 320.82 | 290.44 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 47.28 | 38.16 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 78.63 | 70.36 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 20.24 | 20.34 |
|---|
Transportation
| Item | Chacabuco (Argentina) | Parana (Argentina) |
|---|
| Local transport ticket | 43.58 | 45.02 |
|---|
| Monthly ticket local transport | 1,969 | 1,349 |
|---|
| Taxi Ride, 8 km or 5 mi | 1,556 | 1,162 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.38 | 0.45 |
|---|
| Mortgage Interest Rate for 20 Years | 8.97% | 44.21% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 7.27 | 8.41 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 0.82 | 1.02 |
|---|
Groceries
| Item | Chacabuco (Argentina) | Parana (Argentina) |
|---|
| Milk, 1 L or 1 qt | 1.08 | 0.87 |
|---|
| Bread, 0.5 kg or 1.1 lb | 1.29 | 0.99 |
|---|
| Eggs, x12 | 1.17 | 2.1 |
|---|
| Cheese, 1 kg or 2.2 lb | 5.82 | 3.21 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 4.7 | 1.78 |
|---|
| Round Steak, 1 kg or 2.2 lb | 8.08 | 5.47 |
|---|
| Banana, 1 kg or 2.2 lb | 2.39 | 2.05 |
|---|
| Water, 1 L or 1 qt | 0.77 | 0.53 |
|---|
Other
| Item | Chacabuco (Argentina) | Parana (Argentina) |
|---|
| Gym Membership, 1 month | 16.68 | 17.21 |
|---|
| Cinema Ticket, 1 person | 3.46 | 9.16 |
|---|
| Doctors visit | 22.44 | 19.19 |
|---|
| Haircut, simple | 4.95 | 4.74 |
|---|
| Brand Jeans | 88.38 | 115.28 |
|---|
| Brand Sneakers | 65.77 | 135.69 |
|---|
| Daycare or Preschool, 1 month | 125.31 | 196.32 |
|---|
| International Primary School, 1 year | 2,360 | 3,969 |
|---|