Cost of living
All Saints compared to St. Johns
🏛️
Overview comparison
All SaintsSt. Johns
Consumer prices in St. Johns are roughly 5% higher than in All Saints.
Cost of living
| Item | All Saints | St. Johns |
|---|
| Total with rent one person | 1,012 | 1,178 |
|---|
| Total with rent family | 2,570 | 2,258 |
|---|
| Without rent one person | 507 | 492 |
|---|
| Without rent one family | 1,530 | 1,457 |
|---|
| Rent & Utilities person | 537.25 | 572.84 |
|---|
| Rent & Utilities family | 865.26 | 955.95 |
|---|
| Food person | 353 | 393 |
|---|
| Food family | 1,202 | 1,076 |
|---|
| Transport person | 69.22 | 83.75 |
|---|
| Transport family | 191.72 | 190.13 |
|---|
| Life expectancy | 78.92 years | 82.9 years |
|---|
Eating Out
| Item | All Saints | St. Johns |
|---|
| Lunch Menu | 11.71 | 10.78 |
|---|
| Dinner in a Restaurant, for 2 | 57.64 | 56.03 |
|---|
| Fast food meal, equiv. McDonald's | 7.55 | 8.4 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 4.27 | 3.2 |
|---|
| Cappuccino | 2.3 | 2.75 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 2.3 | 2.32 |
|---|
Rent & Utilities
| Item | All Saints | St. Johns |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 474.31 | 339.82 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 362.45 | 259.76 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 815.78 | 687.92 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 528.68 | 539.14 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 98.17 | 121.13 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 160.51 | 160.42 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 57 | 59 |
|---|
Transportation
| Item | All Saints | St. Johns |
|---|
| Local transport ticket | 3.97 | 5.24 |
|---|
| Monthly ticket local transport | 2,279 | 2,665 |
|---|
| Taxi Ride, 8 km or 5 mi | 1,561 | 1,830 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.93 | 0.86 |
|---|
| Mortgage Interest Rate for 20 Years | 62.74% | 52.12% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 38.44 | 32.03 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.13 | 1.3 |
|---|
Groceries
| Item | All Saints | St. Johns |
|---|
| Milk, 1 L or 1 qt | 1.51 | 1.34 |
|---|
| Bread, 0.5 kg or 1.1 lb | 2.05 | 1.85 |
|---|
| Eggs, x12 | 3.3 | 3.83 |
|---|
| Cheese, 1 kg or 2.2 lb | 9.72 | 10.39 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 7.78 | 7.07 |
|---|
| Round Steak, 1 kg or 2.2 lb | 13.43 | 13.69 |
|---|
| Banana, 1 kg or 2.2 lb | 1.7 | 1.52 |
|---|
| Water, 1 L or 1 qt | 0.37 | 0.47 |
|---|
Other
| Item | All Saints | St. Johns |
|---|
| Gym Membership, 1 month | 44.46 | 36.89 |
|---|
| Cinema Ticket, 1 person | 5.48 | 5.05 |
|---|
| Doctors visit | 70.76 | 74.84 |
|---|
| Haircut, simple | 8.44 | 9.74 |
|---|
| Brand Jeans | 74.49 | 73.71 |
|---|
| Brand Sneakers | 96.48 | 80.74 |
|---|
| Daycare or Preschool, 1 month | 309.45 | 321.76 |
|---|
| International Primary School, 1 year | 8,312 | 9,404 |
|---|