Cost of living
Mungo compared to Noqui
🏛️
Overview comparison
MungoNoqui
Consumer prices in Mungo are roughly 4% higher than in Noqui.
Cost of living
| Item | Mungo | Noqui |
|---|
| Total with rent one person | 834 | 866 |
|---|
| Total with rent family | 1,414 | 2,037 |
|---|
| Without rent one person | 290 | 386 |
|---|
| Without rent one family | 1,130 | 1,174 |
|---|
| Rent & Utilities person | 329.54 | 364.95 |
|---|
| Rent & Utilities family | 617.77 | 618.31 |
|---|
| Food person | 182 | 220 |
|---|
| Food family | 530 | 595 |
|---|
| Transport person | 61.03 | 63.21 |
|---|
| Transport family | 190.13 | 149.77 |
|---|
| Life expectancy | 72.9 years | 43 years |
|---|
Eating Out
| Item | Mungo | Noqui |
|---|
| Lunch Menu | 3.73 | 3.15 |
|---|
| Dinner in a Restaurant, for 2 | 28.39 | 20.15 |
|---|
| Fast food meal, equiv. McDonald's | 5.11 | 4.87 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 1.71 | 1.31 |
|---|
| Cappuccino | 3.5 | 2.93 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 1.49 | 1.81 |
|---|
Rent & Utilities
| Item | Mungo | Noqui |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 258.67 | 221.67 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 176.01 | 241.42 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 505.49 | 590.69 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 333.74 | 260.63 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 59.14 | 55.19 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 90.34 | 81.94 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 122.66 | 120.23 |
|---|
Transportation
| Item | Mungo | Noqui |
|---|
| Local transport ticket | 22.26 | 30 |
|---|
| Monthly ticket local transport | 14,389 | 13,243 |
|---|
| Taxi Ride, 8 km or 5 mi | 2,793 | 2,586 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.75 | 0.85 |
|---|
| Mortgage Interest Rate for 20 Years | 38.21% | 32.37% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 11.17 | 10.18 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 0.16 | 0.2 |
|---|
Groceries
| Item | Mungo | Noqui |
|---|
| Milk, 1 L or 1 qt | 0.81 | 1.04 |
|---|
| Bread, 0.5 kg or 1.1 lb | 0.32 | 0.36 |
|---|
| Eggs, x12 | 1.55 | 1.58 |
|---|
| Cheese, 1 kg or 2.2 lb | 11.95 | 11.55 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 4.68 | 4.54 |
|---|
| Round Steak, 1 kg or 2.2 lb | 10.9 | 9.65 |
|---|
| Banana, 1 kg or 2.2 lb | 1.13 | 1.04 |
|---|
| Water, 1 L or 1 qt | 0.36 | 0.32 |
|---|
Other
| Item | Mungo | Noqui |
|---|
| Gym Membership, 1 month | 44.03 | 43.57 |
|---|
| Cinema Ticket, 1 person | 1.56 | 1.57 |
|---|
| Doctors visit | 20.88 | 26.67 |
|---|
| Haircut, simple | 2.67 | 3.83 |
|---|
| Brand Jeans | 38.7 | 38.3 |
|---|
| Brand Sneakers | 63.18 | 70.39 |
|---|
| Daycare or Preschool, 1 month | 643.11 | 534.68 |
|---|
| International Primary School, 1 year | 11,616 | 11,134 |
|---|