Cost of living
Lunda Norte compared to Cubango
🏛️
Overview comparison
Lunda NorteCubango
Consumer prices in Cubango are roughly 53% higher than in Lunda Norte.
Cost of living
| Item | Lunda Norte | Cubango |
|---|
| Total with rent one person | 764 | 712 |
|---|
| Total with rent family | 2,489 | 1,553 |
|---|
| Without rent one person | 471 | 342 |
|---|
| Without rent one family | 1,488 | 1,347 |
|---|
| Rent & Utilities person | 470.8 | 313.49 |
|---|
| Rent & Utilities family | 829.79 | 495.37 |
|---|
| Food person | 255 | 221 |
|---|
| Food family | 685 | 447 |
|---|
| Transport person | 149.06 | 86.4 |
|---|
| Transport family | 341.75 | 168.24 |
|---|
| Life expectancy | 79.38 years | 84.66 years |
|---|
Eating Out
| Item | Lunda Norte | Cubango |
|---|
| Lunch Menu | 7.8 | 3.78 |
|---|
| Dinner in a Restaurant, for 2 | 44.62 | 27.48 |
|---|
| Fast food meal, equiv. McDonald's | 5.46 | 5.15 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 1.4 | 1.27 |
|---|
| Cappuccino | 4.25 | 1.78 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 1.22 | 1.78 |
|---|
Rent & Utilities
| Item | Lunda Norte | Cubango |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 501.03 | 280.33 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 220.93 | 147.49 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 956.64 | 484.72 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 688.86 | 330.11 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 130.57 | 43.92 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 198.7 | 49.86 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 27.13 | 72.92 |
|---|
Transportation
| Item | Lunda Norte | Cubango |
|---|
| Local transport ticket | 12.09 | 27.16 |
|---|
| Monthly ticket local transport | 6,113 | 13,961 |
|---|
| Taxi Ride, 8 km or 5 mi | 401 | 3,639 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.61 | 0.97 |
|---|
| Mortgage Interest Rate for 20 Years | 113.14% | 29.89% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 5.6 | 10.77 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.32 | 0.16 |
|---|
Groceries
| Item | Lunda Norte | Cubango |
|---|
| Milk, 1 L or 1 qt | 0.94 | 1.04 |
|---|
| Bread, 0.5 kg or 1.1 lb | 1.52 | 0.37 |
|---|
| Eggs, x12 | 2.82 | 1.5 |
|---|
| Cheese, 1 kg or 2.2 lb | 6.06 | 8.7 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 4.21 | 4.55 |
|---|
| Round Steak, 1 kg or 2.2 lb | 6.62 | 11.67 |
|---|
| Banana, 1 kg or 2.2 lb | 1.39 | 1.11 |
|---|
| Water, 1 L or 1 qt | 0.87 | 0.26 |
|---|
Other
| Item | Lunda Norte | Cubango |
|---|
| Gym Membership, 1 month | 35.05 | 39.21 |
|---|
| Cinema Ticket, 1 person | 6.56 | 1.55 |
|---|
| Doctors visit | 32.22 | 25.9 |
|---|
| Haircut, simple | 2.97 | 3.08 |
|---|
| Brand Jeans | 24.33 | 38.59 |
|---|
| Brand Sneakers | 53.29 | 50.23 |
|---|
| Daycare or Preschool, 1 month | 91.39 | 664.01 |
|---|
| International Primary School, 1 year | 2,589 | 14,234 |
|---|