Cost of living
Huila compared to Kuando Kubango
🏛️
Overview comparison
HuilaKuando Kubango
Consumer prices in Kuando Kubango are roughly 49% higher than in Huila.
Cost of living
| Item | Huila | Kuando Kubango |
|---|
| Total with rent one person | 572 | 574 |
|---|
| Total with rent family | 1,754 | 1,912 |
|---|
| Without rent one person | 384 | 387 |
|---|
| Without rent one family | 1,411 | 1,100 |
|---|
| Rent & Utilities person | 324.1 | 300.71 |
|---|
| Rent & Utilities family | 480.58 | 523.26 |
|---|
| Food person | 280 | 252 |
|---|
| Food family | 656 | 513 |
|---|
| Transport person | 19.14 | 66.26 |
|---|
| Transport family | 54.11 | 226.98 |
|---|
| Life expectancy | 73.62 years | 84.66 years |
|---|
Eating Out
| Item | Huila | Kuando Kubango |
|---|
| Lunch Menu | 5.93 | 4.2 |
|---|
| Dinner in a Restaurant, for 2 | 16.8 | 26.65 |
|---|
| Fast food meal, equiv. McDonald's | 12.06 | 5.32 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 1.26 | 1.72 |
|---|
| Cappuccino | 1.76 | 1.75 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 0.68 | 1.46 |
|---|
Rent & Utilities
| Item | Huila | Kuando Kubango |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 364.99 | 198.23 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 151.28 | 186.62 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 509.72 | 475 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 456.68 | 256.1 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 29.8 | 41.29 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 64.94 | 65.9 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 24.66 | 73.97 |
|---|
Transportation
| Item | Huila | Kuando Kubango |
|---|
| Local transport ticket | 23.68 | 26.83 |
|---|
| Monthly ticket local transport | 719 | 13,244 |
|---|
| Taxi Ride, 8 km or 5 mi | 609 | 3,588 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.28 | 0.71 |
|---|
| Mortgage Interest Rate for 20 Years | 9.05% | 40.03% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 3.68 | 10.12 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 0.9 | 0.22 |
|---|
Groceries
| Item | Huila | Kuando Kubango |
|---|
| Milk, 1 L or 1 qt | 0.72 | 0.75 |
|---|
| Bread, 0.5 kg or 1.1 lb | 0.63 | 0.28 |
|---|
| Eggs, x12 | 1.99 | 1.49 |
|---|
| Cheese, 1 kg or 2.2 lb | 9.13 | 11.53 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 4.82 | 4.02 |
|---|
| Round Steak, 1 kg or 2.2 lb | 7.26 | 9.51 |
|---|
| Banana, 1 kg or 2.2 lb | 2.54 | 1.2 |
|---|
| Water, 1 L or 1 qt | 0.38 | 0.25 |
|---|
Other
| Item | Huila | Kuando Kubango |
|---|
| Gym Membership, 1 month | 34.59 | 43.01 |
|---|
| Cinema Ticket, 1 person | 5.33 | 1.8 |
|---|
| Doctors visit | 119.05 | 25.35 |
|---|
| Haircut, simple | 3.11 | 2.96 |
|---|
| Brand Jeans | 23.07 | 32.32 |
|---|
| Brand Sneakers | 82.03 | 67.22 |
|---|
| Daycare or Preschool, 1 month | 125.34 | 489.26 |
|---|
| International Primary School, 1 year | 12,275 | 14,081 |
|---|