Cost of living
Cuanza Sul compared to Nzeto
🏛️
Overview comparison
Cuanza SulNzeto
Consumer prices in Nzeto are roughly 6% higher than in Cuanza Sul.
Cost of living
| Item | Cuanza Sul | Nzeto |
|---|
| Total with rent one person | 799 | 821 |
|---|
| Total with rent family | 3,156 | 2,571 |
|---|
| Without rent one person | 376 | 401 |
|---|
| Without rent one family | 1,642 | 1,269 |
|---|
| Rent & Utilities person | 444.58 | 358.25 |
|---|
| Rent & Utilities family | 919.41 | 1,210.96 |
|---|
| Food person | 311 | 338 |
|---|
| Food family | 631 | 905 |
|---|
| Transport person | 80.54 | 27.13 |
|---|
| Transport family | 217.22 | 86.33 |
|---|
| Life expectancy | 74.76 years | 84.38 years |
|---|
Eating Out
| Item | Cuanza Sul | Nzeto |
|---|
| Lunch Menu | 5.6 | 3.37 |
|---|
| Dinner in a Restaurant, for 2 | 41.56 | 57.73 |
|---|
| Fast food meal, equiv. McDonald's | 6.78 | 4.67 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 1.21 | 1.22 |
|---|
| Cappuccino | 2.47 | 2.45 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 1.63 | 1.99 |
|---|
Rent & Utilities
| Item | Cuanza Sul | Nzeto |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 359.14 | 484.77 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 252.2 | 163.79 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 1,517.55 | 1,280.36 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 910.91 | 1,169.37 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 57.01 | 36.13 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 56.01 | 66.55 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 95.49 | 83.29 |
|---|
Transportation
| Item | Cuanza Sul | Nzeto |
|---|
| Local transport ticket | 28.34 | 26.12 |
|---|
| Monthly ticket local transport | 13,382 | 14,473 |
|---|
| Taxi Ride, 8 km or 5 mi | 3,549 | 3,381 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.69 | 0.81 |
|---|
| Mortgage Interest Rate for 20 Years | 28.95% | 32.22% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 9.76 | 8.94 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 0.29 | 0.37 |
|---|
Groceries
| Item | Cuanza Sul | Nzeto |
|---|
| Milk, 1 L or 1 qt | 1.67 | 1.77 |
|---|
| Bread, 0.5 kg or 1.1 lb | 0.81 | 0.91 |
|---|
| Eggs, x12 | 2.18 | 1.97 |
|---|
| Cheese, 1 kg or 2.2 lb | 11.7 | 12.1 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 4.29 | 6.1 |
|---|
| Round Steak, 1 kg or 2.2 lb | 8.99 | 10.67 |
|---|
| Banana, 1 kg or 2.2 lb | 1.08 | 1.24 |
|---|
| Water, 1 L or 1 qt | 0.28 | 0.25 |
|---|
Other
| Item | Cuanza Sul | Nzeto |
|---|
| Gym Membership, 1 month | 39.31 | 48.98 |
|---|
| Cinema Ticket, 1 person | 3.07 | 4.27 |
|---|
| Doctors visit | 26.33 | 30.54 |
|---|
| Haircut, simple | 3.26 | 2.82 |
|---|
| Brand Jeans | 67.73 | 103.15 |
|---|
| Brand Sneakers | 141.69 | 137.73 |
|---|
| Daycare or Preschool, 1 month | 531.29 | 642.48 |
|---|
| International Primary School, 1 year | 12,324 | 14,283 |
|---|