Cost of living
Chibemba compared to Lucapa
🏛️
Overview comparison
ChibembaLucapa
Consumer prices in Chibemba are roughly 4% higher than in Lucapa.
Cost of living
| Item | Chibemba | Lucapa |
|---|
| Total with rent one person | 788 | 684 |
|---|
| Total with rent family | 1,451 | 1,503 |
|---|
| Without rent one person | 363 | 278 |
|---|
| Without rent one family | 1,102 | 1,095 |
|---|
| Rent & Utilities person | 328.42 | 389.49 |
|---|
| Rent & Utilities family | 671.9 | 455.29 |
|---|
| Food person | 230 | 251 |
|---|
| Food family | 648 | 615 |
|---|
| Transport person | 58.62 | 67.89 |
|---|
| Transport family | 147.33 | 158.13 |
|---|
| Life expectancy | 75.39 years | 67.53 years |
|---|
Eating Out
| Item | Chibemba | Lucapa |
|---|
| Lunch Menu | 3.41 | 3.47 |
|---|
| Dinner in a Restaurant, for 2 | 21.41 | 23.39 |
|---|
| Fast food meal, equiv. McDonald's | 4.22 | 5.36 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 1.73 | 1.6 |
|---|
| Cappuccino | 3.89 | 3.85 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 1.93 | 1.95 |
|---|
Rent & Utilities
| Item | Chibemba | Lucapa |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 217.16 | 272.48 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 191.96 | 239.55 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 548.15 | 538.46 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 260.23 | 346.48 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 41.73 | 51.03 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 97.87 | 92.75 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 118.57 | 131.11 |
|---|
Transportation
| Item | Chibemba | Lucapa |
|---|
| Local transport ticket | 29.89 | 25.35 |
|---|
| Monthly ticket local transport | 13,344 | 12,608 |
|---|
| Taxi Ride, 8 km or 5 mi | 3,045 | 2,832 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.88 | 0.96 |
|---|
| Mortgage Interest Rate for 20 Years | 40.75% | 29.93% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 13.17 | 12.26 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 0.22 | 0.2 |
|---|
Groceries
| Item | Chibemba | Lucapa |
|---|
| Milk, 1 L or 1 qt | 0.78 | 0.79 |
|---|
| Bread, 0.5 kg or 1.1 lb | 0.32 | 0.31 |
|---|
| Eggs, x12 | 1.2 | 1.65 |
|---|
| Cheese, 1 kg or 2.2 lb | 11.02 | 11.59 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 4.69 | 4.88 |
|---|
| Round Steak, 1 kg or 2.2 lb | 12.1 | 13.06 |
|---|
| Banana, 1 kg or 2.2 lb | 1.07 | 1.29 |
|---|
| Water, 1 L or 1 qt | 0.26 | 0.31 |
|---|
Other
| Item | Chibemba | Lucapa |
|---|
| Gym Membership, 1 month | 50.26 | 49.81 |
|---|
| Cinema Ticket, 1 person | 1.95 | 1.52 |
|---|
| Doctors visit | 20.18 | 24.8 |
|---|
| Haircut, simple | 3.07 | 3.88 |
|---|
| Brand Jeans | 37.1 | 37.01 |
|---|
| Brand Sneakers | 49.82 | 70.66 |
|---|
| Daycare or Preschool, 1 month | 723.32 | 533.79 |
|---|
| International Primary School, 1 year | 11,455 | 11,348 |
|---|