Cost of living
Cabinda compared to Namacunde
🏛️
Overview comparison
CabindaNamacunde
Consumer prices in Cabinda are roughly 13% higher than in Namacunde.
Cost of living
| Item | Cabinda | Namacunde |
|---|
| Total with rent one person | 780 | 739 |
|---|
| Total with rent family | 1,790 | 1,531 |
|---|
| Without rent one person | 268 | 391 |
|---|
| Without rent one family | 1,340 | 1,098 |
|---|
| Rent & Utilities person | 434.5 | 443.61 |
|---|
| Rent & Utilities family | 671.29 | 503.2 |
|---|
| Food person | 246 | 195 |
|---|
| Food family | 622 | 610 |
|---|
| Transport person | 66.47 | 68.41 |
|---|
| Transport family | 153.19 | 193.25 |
|---|
| Life expectancy | 81.32 years | 63.65 years |
|---|
Eating Out
| Item | Cabinda | Namacunde |
|---|
| Lunch Menu | 3.83 | 4.35 |
|---|
| Dinner in a Restaurant, for 2 | 26.8 | 26.43 |
|---|
| Fast food meal, equiv. McDonald's | 5.07 | 4.43 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 1.69 | 1.56 |
|---|
| Cappuccino | 3.42 | 3.11 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 1.76 | 1.44 |
|---|
Rent & Utilities
| Item | Cabinda | Namacunde |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 298.92 | 216.15 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 191.62 | 218.86 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 470.3 | 534.06 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 351.88 | 263.21 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 57.85 | 55.61 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 79.07 | 74.12 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 130.3 | 121.93 |
|---|
Transportation
| Item | Cabinda | Namacunde |
|---|
| Local transport ticket | 28.52 | 29.5 |
|---|
| Monthly ticket local transport | 15,341 | 11,965 |
|---|
| Taxi Ride, 8 km or 5 mi | 3,492 | 3,283 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.92 | 0.78 |
|---|
| Mortgage Interest Rate for 20 Years | 39.83% | 38.95% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 12.76 | 12.93 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 0.17 | 0.2 |
|---|
Groceries
| Item | Cabinda | Namacunde |
|---|
| Milk, 1 L or 1 qt | 0.94 | 1 |
|---|
| Bread, 0.5 kg or 1.1 lb | 0.42 | 0.4 |
|---|
| Eggs, x12 | 1.63 | 1.34 |
|---|
| Cheese, 1 kg or 2.2 lb | 8.54 | 11.96 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 3.37 | 4.02 |
|---|
| Round Steak, 1 kg or 2.2 lb | 12.75 | 11.51 |
|---|
| Banana, 1 kg or 2.2 lb | 1.08 | 1.04 |
|---|
| Water, 1 L or 1 qt | 0.34 | 0.28 |
|---|
Other
| Item | Cabinda | Namacunde |
|---|
| Gym Membership, 1 month | 44.17 | 45.96 |
|---|
| Cinema Ticket, 1 person | 1.93 | 1.92 |
|---|
| Doctors visit | 21.66 | 20.63 |
|---|
| Haircut, simple | 3.64 | 3.02 |
|---|
| Brand Jeans | 39.58 | 30.85 |
|---|
| Brand Sneakers | 63.41 | 54.83 |
|---|
| Daycare or Preschool, 1 month | 643.58 | 642.77 |
|---|
| International Primary School, 1 year | 11,424 | 10,961 |
|---|