Cost of living
Bengo compared to Chibemba
🏛️
Overview comparison
BengoChibemba
Consumer prices in Bengo are roughly 14% higher than in Chibemba.
Cost of living
| Item | Bengo | Chibemba |
|---|
| Total with rent one person | 872 | 788 |
|---|
| Total with rent family | 3,267 | 1,451 |
|---|
| Without rent one person | 456 | 363 |
|---|
| Without rent one family | 1,875 | 1,102 |
|---|
| Rent & Utilities person | 429.4 | 328.42 |
|---|
| Rent & Utilities family | 1,547.99 | 671.9 |
|---|
| Food person | 264 | 230 |
|---|
| Food family | 832 | 648 |
|---|
| Transport person | 109.95 | 58.62 |
|---|
| Transport family | 246.37 | 147.33 |
|---|
| Life expectancy | 74.29 years | 75.39 years |
|---|
Eating Out
| Item | Bengo | Chibemba |
|---|
| Lunch Menu | 7.04 | 3.41 |
|---|
| Dinner in a Restaurant, for 2 | 67.51 | 21.41 |
|---|
| Fast food meal, equiv. McDonald's | 7.05 | 4.22 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 1.35 | 1.73 |
|---|
| Cappuccino | 3.5 | 3.89 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 1.66 | 1.93 |
|---|
Rent & Utilities
| Item | Bengo | Chibemba |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 419.89 | 217.16 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 219.12 | 191.96 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 2,286.25 | 548.15 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 774.41 | 260.23 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 51.71 | 41.73 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 74.55 | 97.87 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 138.88 | 118.57 |
|---|
Transportation
| Item | Bengo | Chibemba |
|---|
| Local transport ticket | 19.3 | 29.89 |
|---|
| Monthly ticket local transport | 13,157 | 13,344 |
|---|
| Taxi Ride, 8 km or 5 mi | 2,737 | 3,045 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.92 | 0.88 |
|---|
| Mortgage Interest Rate for 20 Years | 35.56% | 40.75% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 11.8 | 13.17 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 0.43 | 0.22 |
|---|
Groceries
| Item | Bengo | Chibemba |
|---|
| Milk, 1 L or 1 qt | 1.88 | 0.78 |
|---|
| Bread, 0.5 kg or 1.1 lb | 1.37 | 0.32 |
|---|
| Eggs, x12 | 2.65 | 1.2 |
|---|
| Cheese, 1 kg or 2.2 lb | 12.12 | 11.02 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 6.33 | 4.69 |
|---|
| Round Steak, 1 kg or 2.2 lb | 9.8 | 12.1 |
|---|
| Banana, 1 kg or 2.2 lb | 0.98 | 1.07 |
|---|
| Water, 1 L or 1 qt | 0.33 | 0.26 |
|---|
Other
| Item | Bengo | Chibemba |
|---|
| Gym Membership, 1 month | 47.18 | 50.26 |
|---|
| Cinema Ticket, 1 person | 5.47 | 1.95 |
|---|
| Doctors visit | 26.83 | 20.18 |
|---|
| Haircut, simple | 3.82 | 3.07 |
|---|
| Brand Jeans | 104.26 | 37.1 |
|---|
| Brand Sneakers | 152.39 | 49.82 |
|---|
| Daycare or Preschool, 1 month | 659.04 | 723.32 |
|---|
| International Primary School, 1 year | 12,285 | 11,455 |
|---|