Cost of living
Sant Julia de Loria compared to Escaldes-Engordany
🏛️
Overview comparison
Sant Julia de LoriaEscaldes-Engordany
Consumer prices in Escaldes-Engordany are roughly 4% higher than in Sant Julia de Loria.
Cost of living
| Item | Sant Julia de Loria | Escaldes-Engordany |
|---|
| Total with rent one person | 2,040 | 1,655 |
|---|
| Total with rent family | 3,782 | 3,845 |
|---|
| Without rent one person | 724 | 564 |
|---|
| Without rent one family | 1,749 | 2,222 |
|---|
| Rent & Utilities person | 926.63 | 1,207.13 |
|---|
| Rent & Utilities family | 2,302.62 | 2,228.94 |
|---|
| Food person | 384 | 456 |
|---|
| Food family | 1,341 | 1,049 |
|---|
| Transport person | 55.9 | 59.07 |
|---|
| Transport family | 177.32 | 153.76 |
|---|
| Life expectancy | 74.06 years | 80.62 years |
|---|
Eating Out
| Item | Sant Julia de Loria | Escaldes-Engordany |
|---|
| Lunch Menu | 12.26 | 13.73 |
|---|
| Dinner in a Restaurant, for 2 | 51.42 | 44.7 |
|---|
| Fast food meal, equiv. McDonald's | 9.16 | 9.69 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 3.19 | 4.11 |
|---|
| Cappuccino | 2.78 | 2.8 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 1.91 | 2.37 |
|---|
Rent & Utilities
| Item | Sant Julia de Loria | Escaldes-Engordany |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 954.67 | 995.74 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 791.43 | 963.89 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 2,393.79 | 1,879.44 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 1,654.18 | 1,805.86 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 88.5 | 95.55 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 129.32 | 123.2 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 48.36 | 45.19 |
|---|
Transportation
| Item | Sant Julia de Loria | Escaldes-Engordany |
|---|
| Local transport ticket | 2.75 | 3.37 |
|---|
| Monthly ticket local transport | 4,576 | 6,514 |
|---|
| Taxi Ride, 8 km or 5 mi | 4,203 | 4,364 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 2.45 | 2.01 |
|---|
| Mortgage Interest Rate for 20 Years | 33.08% | 27.23% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 18.84 | 15.81 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 2.02 | 1.95 |
|---|
Groceries
| Item | Sant Julia de Loria | Escaldes-Engordany |
|---|
| Milk, 1 L or 1 qt | 1.58 | 1.28 |
|---|
| Bread, 0.5 kg or 1.1 lb | 1.26 | 1.21 |
|---|
| Eggs, x12 | 4.37 | 3.41 |
|---|
| Cheese, 1 kg or 2.2 lb | 6.57 | 18.91 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 9.4 | 11.69 |
|---|
| Round Steak, 1 kg or 2.2 lb | 13.76 | 13.4 |
|---|
| Banana, 1 kg or 2.2 lb | 2.26 | 3.16 |
|---|
| Water, 1 L or 1 qt | 0.83 | 0.73 |
|---|
Other
| Item | Sant Julia de Loria | Escaldes-Engordany |
|---|
| Gym Membership, 1 month | 27.78 | 31.15 |
|---|
| Cinema Ticket, 1 person | 9.5 | 9.3 |
|---|
| Doctors visit | 32.17 | 41.26 |
|---|
| Haircut, simple | 17.07 | 17.84 |
|---|
| Brand Jeans | 101.8 | 79.67 |
|---|
| Brand Sneakers | 83.6 | 89.38 |
|---|
| Daycare or Preschool, 1 month | 491.68 | 551.02 |
|---|
| International Primary School, 1 year | 16,878 | 16,590 |
|---|