Cost of living
Zemoura compared to Msila
🏛️
Overview comparison
ZemouraMsila
Consumer prices in Zemoura are roughly 12% higher than in Msila.
Cost of living
| Item | Zemoura | Msila |
|---|
| Total with rent one person | 478 | 386 |
|---|
| Total with rent family | 1,084 | 975 |
|---|
| Without rent one person | 371 | 187 |
|---|
| Without rent one family | 1,100 | 742 |
|---|
| Rent & Utilities person | 174.66 | 131.74 |
|---|
| Rent & Utilities family | 238.14 | 253.16 |
|---|
| Food person | 185 | 164 |
|---|
| Food family | 681 | 476 |
|---|
| Transport person | 11.35 | 15.55 |
|---|
| Transport family | 38.25 | 37.65 |
|---|
| Life expectancy | 73.65 years | 84.14 years |
|---|
Eating Out
| Item | Zemoura | Msila |
|---|
| Lunch Menu | 1.56 | 1.64 |
|---|
| Dinner in a Restaurant, for 2 | 40.64 | 10.07 |
|---|
| Fast food meal, equiv. McDonald's | 3.65 | 1.76 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 1.18 | 0.86 |
|---|
| Cappuccino | 0.76 | 0.29 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 0.53 | 0.49 |
|---|
Rent & Utilities
| Item | Zemoura | Msila |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 158.58 | 156.61 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 124.47 | 117.72 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 295.14 | 327.74 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 200.83 | 133.06 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 24.42 | 21.88 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 39.26 | 35.33 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 14.62 | 15.15 |
|---|
Transportation
| Item | Zemoura | Msila |
|---|
| Local transport ticket | 6.88 | 6.76 |
|---|
| Monthly ticket local transport | 1,527 | 1,530 |
|---|
| Taxi Ride, 8 km or 5 mi | 899 | 727 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.21 | 0.17 |
|---|
| Mortgage Interest Rate for 20 Years | 10.11% | 13.58% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 3.91 | 4.66 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 0.35 | 0.36 |
|---|
Groceries
| Item | Zemoura | Msila |
|---|
| Milk, 1 L or 1 qt | 0.89 | 0.57 |
|---|
| Bread, 0.5 kg or 1.1 lb | 0.17 | 0.07 |
|---|
| Eggs, x12 | 2.12 | 1.72 |
|---|
| Cheese, 1 kg or 2.2 lb | 5.94 | 6.05 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 6.21 | 3.09 |
|---|
| Round Steak, 1 kg or 2.2 lb | 18.66 | 10.16 |
|---|
| Banana, 1 kg or 2.2 lb | 3.43 | 2.89 |
|---|
| Water, 1 L or 1 qt | 0.17 | 0.21 |
|---|
Other
| Item | Zemoura | Msila |
|---|
| Gym Membership, 1 month | 15.19 | 21.38 |
|---|
| Cinema Ticket, 1 person | 5.65 | 7.07 |
|---|
| Doctors visit | 15.47 | 17.62 |
|---|
| Haircut, simple | 2.83 | 2.24 |
|---|
| Brand Jeans | 51.2 | 26.49 |
|---|
| Brand Sneakers | 129.22 | 33.74 |
|---|
| Daycare or Preschool, 1 month | 40.34 | 39.4 |
|---|
| International Primary School, 1 year | 3,239 | 3,094 |
|---|