Cost of living
MSila compared to Boumerdes
🏛️
Overview comparison
MSilaBoumerdes
Consumer prices in MSila are roughly 21% higher than in Boumerdes.
Cost of living
| Item | MSila | Boumerdes |
|---|
| Total with rent one person | 441 | 442 |
|---|
| Total with rent family | 1,119 | 887 |
|---|
| Without rent one person | 287 | 324 |
|---|
| Without rent one family | 1,139 | 761 |
|---|
| Rent & Utilities person | 181.11 | 98.23 |
|---|
| Rent & Utilities family | 273.13 | 169.62 |
|---|
| Food person | 253 | 182 |
|---|
| Food family | 539 | 454 |
|---|
| Transport person | 28.21 | 22.76 |
|---|
| Transport family | 87.46 | 51.64 |
|---|
| Life expectancy | 76.5 years | 66.99 years |
|---|
Eating Out
| Item | MSila | Boumerdes |
|---|
| Lunch Menu | 1.45 | 2.21 |
|---|
| Dinner in a Restaurant, for 2 | 32.53 | 16.93 |
|---|
| Fast food meal, equiv. McDonald's | 2.54 | 3.72 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 1.56 | 2.23 |
|---|
| Cappuccino | 0.68 | 0.83 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 0.57 | 0.56 |
|---|
Rent & Utilities
| Item | MSila | Boumerdes |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 210.23 | 74.75 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 120.39 | 54.6 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 405.36 | 190.18 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 174.69 | 140.89 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 20.33 | 24.16 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 36.56 | 28.83 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 17.43 | 14.71 |
|---|
Transportation
| Item | MSila | Boumerdes |
|---|
| Local transport ticket | 6.69 | 5.11 |
|---|
| Monthly ticket local transport | 1,625 | 1,660 |
|---|
| Taxi Ride, 8 km or 5 mi | 751 | 417 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.17 | 0.15 |
|---|
| Mortgage Interest Rate for 20 Years | 9.53% | 19.95% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 4.67 | 3.99 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 0.3 | 0.35 |
|---|
Groceries
| Item | MSila | Boumerdes |
|---|
| Milk, 1 L or 1 qt | 0.94 | 0.63 |
|---|
| Bread, 0.5 kg or 1.1 lb | 0.18 | 0.14 |
|---|
| Eggs, x12 | 1.52 | 1.79 |
|---|
| Cheese, 1 kg or 2.2 lb | 5.96 | 9.34 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 6.51 | 5.01 |
|---|
| Round Steak, 1 kg or 2.2 lb | 15.91 | 11.93 |
|---|
| Banana, 1 kg or 2.2 lb | 3.45 | 3.31 |
|---|
| Water, 1 L or 1 qt | 0.18 | 0.18 |
|---|
Other
| Item | MSila | Boumerdes |
|---|
| Gym Membership, 1 month | 20.73 | 14.59 |
|---|
| Cinema Ticket, 1 person | 5.46 | 6.75 |
|---|
| Doctors visit | 14.27 | 13.35 |
|---|
| Haircut, simple | 2.02 | 2.01 |
|---|
| Brand Jeans | 59.37 | 37.34 |
|---|
| Brand Sneakers | 158.36 | 56.39 |
|---|
| Daycare or Preschool, 1 month | 38.08 | 92.41 |
|---|
| International Primary School, 1 year | 2,874 | 2,353 |
|---|