Cost of living
Bouira compared to Bourkika
🏛️
Overview comparison
BouiraBourkika
Consumer prices in Bourkika are roughly 0% higher than in Bouira.
Cost of living
| Item | Bouira | Bourkika |
|---|
| Total with rent one person | 382 | 472 |
|---|
| Total with rent family | 1,027 | 1,338 |
|---|
| Without rent one person | 354 | 340 |
|---|
| Without rent one family | 958 | 996 |
|---|
| Rent & Utilities person | 134.68 | 146.23 |
|---|
| Rent & Utilities family | 310.85 | 290.01 |
|---|
| Food person | 237 | 224 |
|---|
| Food family | 528 | 701 |
|---|
| Transport person | 12.3 | 14.9 |
|---|
| Transport family | 35.91 | 31.98 |
|---|
| Life expectancy | 73.73 years | 68.43 years |
|---|
Eating Out
| Item | Bouira | Bourkika |
|---|
| Lunch Menu | 1.33 | 1.59 |
|---|
| Dinner in a Restaurant, for 2 | 37.79 | 34.39 |
|---|
| Fast food meal, equiv. McDonald's | 3.56 | 2.78 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 1.28 | 1.46 |
|---|
| Cappuccino | 0.69 | 0.9 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 0.54 | 0.5 |
|---|
Rent & Utilities
| Item | Bouira | Bourkika |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 154.29 | 145.39 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 112.88 | 87.44 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 344.93 | 321.25 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 188.06 | 168.69 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 28.8 | 25.5 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 33.25 | 34.34 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 14.36 | 18.19 |
|---|
Transportation
| Item | Bouira | Bourkika |
|---|
| Local transport ticket | 7.09 | 6.21 |
|---|
| Monthly ticket local transport | 1,266 | 1,323 |
|---|
| Taxi Ride, 8 km or 5 mi | 790 | 869 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.17 | 0.2 |
|---|
| Mortgage Interest Rate for 20 Years | 13.38% | 11.46% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 4.17 | 4.23 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 0.38 | 0.32 |
|---|
Groceries
| Item | Bouira | Bourkika |
|---|
| Milk, 1 L or 1 qt | 0.78 | 0.77 |
|---|
| Bread, 0.5 kg or 1.1 lb | 0.14 | 0.17 |
|---|
| Eggs, x12 | 1.91 | 1.81 |
|---|
| Cheese, 1 kg or 2.2 lb | 6.82 | 6.83 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 6.09 | 6.28 |
|---|
| Round Steak, 1 kg or 2.2 lb | 18.51 | 14.42 |
|---|
| Banana, 1 kg or 2.2 lb | 2.91 | 3.07 |
|---|
| Water, 1 L or 1 qt | 0.18 | 0.23 |
|---|
Other
| Item | Bouira | Bourkika |
|---|
| Gym Membership, 1 month | 20.69 | 17.84 |
|---|
| Cinema Ticket, 1 person | 5.13 | 6.69 |
|---|
| Doctors visit | 14.71 | 16.88 |
|---|
| Haircut, simple | 2.57 | 2.38 |
|---|
| Brand Jeans | 64.15 | 58.31 |
|---|
| Brand Sneakers | 147.62 | 119.08 |
|---|
| Daycare or Preschool, 1 month | 41.77 | 51.34 |
|---|
| International Primary School, 1 year | 3,270 | 2,850 |
|---|