Cost of living
Bordj Baji Mokhtar compared to Berriane
🏛️
Overview comparison
Bordj Baji MokhtarBerriane
Consumer prices in Bordj Baji Mokhtar are roughly 26% higher than in Berriane.
Cost of living
| Item | Bordj Baji Mokhtar | Berriane |
|---|
| Total with rent one person | 407 | 475 |
|---|
| Total with rent family | 1,082 | 904 |
|---|
| Without rent one person | 319 | 299 |
|---|
| Without rent one family | 912 | 812 |
|---|
| Rent & Utilities person | 154.71 | 130.07 |
|---|
| Rent & Utilities family | 298.36 | 223.53 |
|---|
| Food person | 212 | 238 |
|---|
| Food family | 491 | 511 |
|---|
| Transport person | 11.68 | 16.94 |
|---|
| Transport family | 39.81 | 33.87 |
|---|
| Life expectancy | 83.18 years | 75.21 years |
|---|
Eating Out
| Item | Bordj Baji Mokhtar | Berriane |
|---|
| Lunch Menu | 1.66 | 2.92 |
|---|
| Dinner in a Restaurant, for 2 | 32.82 | 19.65 |
|---|
| Fast food meal, equiv. McDonald's | 3.66 | 3.62 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 1.39 | 1.47 |
|---|
| Cappuccino | 0.84 | 0.66 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 0.45 | 0.59 |
|---|
Rent & Utilities
| Item | Bordj Baji Mokhtar | Berriane |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 176.98 | 135.24 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 126.12 | 70 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 266.88 | 217.05 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 217.54 | 164.27 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 24.92 | 18.02 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 46.91 | 30.16 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 13.59 | 15.72 |
|---|
Transportation
| Item | Bordj Baji Mokhtar | Berriane |
|---|
| Local transport ticket | 5.62 | 8.4 |
|---|
| Monthly ticket local transport | 1,123 | 624 |
|---|
| Taxi Ride, 8 km or 5 mi | 1,083 | 469 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.18 | 0.17 |
|---|
| Mortgage Interest Rate for 20 Years | 11.79% | 14.02% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 5.39 | 4.59 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 0.31 | 0.34 |
|---|
Groceries
| Item | Bordj Baji Mokhtar | Berriane |
|---|
| Milk, 1 L or 1 qt | 0.84 | 0.84 |
|---|
| Bread, 0.5 kg or 1.1 lb | 0.12 | 0.18 |
|---|
| Eggs, x12 | 1.77 | 1.66 |
|---|
| Cheese, 1 kg or 2.2 lb | 6.93 | 7.4 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 5.75 | 4.86 |
|---|
| Round Steak, 1 kg or 2.2 lb | 14.59 | 12.73 |
|---|
| Banana, 1 kg or 2.2 lb | 2.75 | 3.53 |
|---|
| Water, 1 L or 1 qt | 0.17 | 0.26 |
|---|
Other
| Item | Bordj Baji Mokhtar | Berriane |
|---|
| Gym Membership, 1 month | 19.61 | 15.22 |
|---|
| Cinema Ticket, 1 person | 5.92 | 4.1 |
|---|
| Doctors visit | 13.55 | 12.68 |
|---|
| Haircut, simple | 2.06 | 2.68 |
|---|
| Brand Jeans | 53.93 | 28.21 |
|---|
| Brand Sneakers | 118.8 | 53.09 |
|---|
| Daycare or Preschool, 1 month | 38.28 | 85.92 |
|---|
| International Primary School, 1 year | 2,913 | 2,237 |
|---|