Cost of living
Ain Temouchent compared to Souk Ahras
🏛️
Overview comparison
Ain TemouchentSouk Ahras
Consumer prices in Souk Ahras are roughly 7% higher than in Ain Temouchent.
Cost of living
| Item | Ain Temouchent | Souk Ahras |
|---|
| Total with rent one person | 523 | 455 |
|---|
| Total with rent family | 974 | 1,256 |
|---|
| Without rent one person | 289 | 331 |
|---|
| Without rent one family | 809 | 1,083 |
|---|
| Rent & Utilities person | 138.79 | 147 |
|---|
| Rent & Utilities family | 241.61 | 258.1 |
|---|
| Food person | 179 | 243 |
|---|
| Food family | 680 | 650 |
|---|
| Transport person | 14.44 | 14.43 |
|---|
| Transport family | 37.71 | 41.14 |
|---|
| Life expectancy | 71.21 years | 74.29 years |
|---|
Eating Out
| Item | Ain Temouchent | Souk Ahras |
|---|
| Lunch Menu | 1.84 | 1.81 |
|---|
| Dinner in a Restaurant, for 2 | 29.4 | 34.49 |
|---|
| Fast food meal, equiv. McDonald's | 2.57 | 2.57 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 1.26 | 1.35 |
|---|
| Cappuccino | 0.88 | 0.8 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 0.47 | 0.57 |
|---|
Rent & Utilities
| Item | Ain Temouchent | Souk Ahras |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 169.9 | 136.13 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 104.31 | 117.26 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 321.2 | 347.69 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 160.92 | 199.31 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 21.56 | 24.35 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 40.62 | 36.12 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 14.68 | 14.26 |
|---|
Transportation
| Item | Ain Temouchent | Souk Ahras |
|---|
| Local transport ticket | 5.23 | 5.61 |
|---|
| Monthly ticket local transport | 1,244 | 1,525 |
|---|
| Taxi Ride, 8 km or 5 mi | 993 | 1,040 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.2 | 0.21 |
|---|
| Mortgage Interest Rate for 20 Years | 13.17% | 10.27% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 5.3 | 4.26 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 0.38 | 0.33 |
|---|
Groceries
| Item | Ain Temouchent | Souk Ahras |
|---|
| Milk, 1 L or 1 qt | 0.9 | 0.9 |
|---|
| Bread, 0.5 kg or 1.1 lb | 0.16 | 0.15 |
|---|
| Eggs, x12 | 1.84 | 1.87 |
|---|
| Cheese, 1 kg or 2.2 lb | 5.7 | 7.23 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 6.04 | 5.74 |
|---|
| Round Steak, 1 kg or 2.2 lb | 14.07 | 16.51 |
|---|
| Banana, 1 kg or 2.2 lb | 2.73 | 3.78 |
|---|
| Water, 1 L or 1 qt | 0.22 | 0.18 |
|---|
Other
| Item | Ain Temouchent | Souk Ahras |
|---|
| Gym Membership, 1 month | 14.26 | 15.32 |
|---|
| Cinema Ticket, 1 person | 6.29 | 4.86 |
|---|
| Doctors visit | 17.61 | 15.77 |
|---|
| Haircut, simple | 2.58 | 2.89 |
|---|
| Brand Jeans | 67.66 | 70.71 |
|---|
| Brand Sneakers | 114.14 | 116.33 |
|---|
| Daycare or Preschool, 1 month | 42.77 | 51.39 |
|---|
| International Primary School, 1 year | 2,817 | 2,700 |
|---|